OCCC History
From
(Difference between revisions)
(Created page with 'Past Chairs and Meeting Locations: 2009 - Len Eaton, Clackamas CC Fall (10/16)- PCC, Sylvania Spring (5/1) - Clackamas CC 2008 - Ron Wallace, BMCC Fall (10/24) - Central Ore...') |
|||
Line 1: | Line 1: | ||
- | Past Chairs and Meeting Locations: | + | '''Past Chairs and Meeting Locations:''' |
- | 2009 - Len Eaton, Clackamas CC | + | *2009 - Len Eaton, Clackamas CC Fall (10/16)- PCC, Sylvania Spring (5/1) - Clackamas CC |
- | Fall (10/16)- PCC, Sylvania | + | *2008 - Ron Wallace, BMCC Fall (10/24) - Central Oregon CC Spring (4/18) - Umpqua CC |
- | Spring (5/1) - Clackamas CC | + | *2007 - Linda Carroll & Dodi Coreson, LBCC Fall (11/2) - OIT/Capital Center, Beaverton Spring (5/18) - Chemeketa CC |
- | 2008 - Ron Wallace, BMCC | + | *2006 - Bob Broeg, WOU Fall (10/20) - PSU Spring (4/21) - U of O |
- | Fall (10/24) - Central Oregon CC | + | *2005 - Peter Casey, Central Oregon CC Fall (10/21) - OSU Spring (4/29) - PCC, Sylvania |
- | Spring (4/18) - Umpqua CC | + | *2004 - Sherry Yang, OIT Fall (10/15) - WOU Spring (5/7) - Chemeketa CC |
- | 2007 - Linda Carroll & Dodi Coreson, LBCC | + | *2003 - Steffen Moller, Clackamas CC Fall (10/24) - Clackamas CC Spring (4/25) - LBCC |
- | Fall (11/2) - OIT/Capital Center, Beaverton | + | *2002 - David Swenson, Chemeketa CC Fall (11/1) - Lane CC Spring (4/26) - Central Oregon CC |
- | Spring (5/18) - Chemeketa CC | + | *2001 - David Todd, Mt. Hood CC Fall (10/19) - PCC, Sylvania Spring (4/27) - U of O |
- | 2006 - Bob Broeg, WOU | + | *2000 - Linda Anderson, Clackamas CC Fall (10/13) - Klamath CC Spring (5/12) - Mt. Hood CC |
- | Fall (10/20) - PSU | + | *1999 - Ed Wright, WOU Fall (10/22) - Central Oregon CC Spring (4/16) - WOU |
- | Spring (4/21) - U of O | + | *1998 - Peggy Weems, LBCC & Mike Johnson, OSU Fall (10/23) - LBCC Spring (5/1) - OSU |
- | 2005 - Peter Casey, Central Oregon CC | + | *1997 - Dale Bryson, Umpqua CC Fall (10/24) - OIT/Capital Center, Beaverton Spring (4/11) - Umpqua CC |
- | Fall (10/21) - OSU | + | *1996 - Marty Murray, PCC Fall (10/26) - PCC, Sylvania Spring (4/12) - Linn Benton CC |
- | Spring (4/29) - PCC, Sylvania | + | *1995 - Lee Hill, SOU Fall (10/13) - OIT, Klamath Falls Spring (4/21) - OSU Winter (2/3) - Mt. Hood CC |
- | 2004 - Sherry Yang, OIT | + | *1994 - Jan Hopper, SWOCC Fall (10/21) - U of O Spring (5/6) - SWOCC |
- | Fall (10/15) - WOU | + | *1993 - Baldwin van der Bijl, Clackamas CC Fall (10/22) - PCC, Rock Creek Spring (4/9) - WOU |
- | Spring (5/7) - Chemeketa CC | + | *1992 - Dennis Heckman, PCC Fall (10/16) - PCC, Rock Creek Spring (5/1) - Oregon Coast CC |
- | 2003 - Steffen Moller, Clackamas CC | + | *1991 - Gene Taylor, COCC Fall (10/18) - Umpqua CC Spring (5/3) - Newport Hilton |
- | Fall (10/24) - Clackamas CC | + | *1990 - Mike Lamm, RCC Fall (10/26) - Rogue CC Spring (5/4) - Oregon Coast CC Winter (2/23) - Linn Benton CC |
- | Spring (4/25) - LBCC | + | *1989 - Linda Loft, LCC Fall (10/13) - U of O Spring (5/5) - OSU's Hatfiled Marine Bilogy Center Winter (3/3) - PSU |
- | 2002 - David Swenson, Chemeketa CC | + | *1988 - Dale Bryson, UCC & Wally Waldman, BMCC (held in conjunction with the Math Department Chairs meeting and ORMATYC) Fall (10/14) - COCC Winter (1/22) - WOU |
- | Fall (11/1) - Lane CC | + | *1987 - Dale Bryson, UCC & Wally Waldman, BMCC (held in conjunction with the Math Department Chairs meeting and ORMATYC) Fall (10/8) - PCC Spring (5/8) - Lincoln City, Inn at Spanish Head |
- | Spring (4/26) - Central Oregon CC | + | |
- | 2001 - David Todd, Mt. Hood CC | + | |
- | Fall (10/19) - PCC, Sylvania | + | |
- | Spring (4/27) - U of O | + | |
- | 2000 - Linda Anderson, Clackamas CC | + | |
- | Fall (10/13) - Klamath CC | + | |
- | Spring (5/12) - Mt. Hood CC | + | |
- | 1999 - Ed Wright, WOU | + | |
- | Fall (10/22) - Central Oregon CC | + | |
- | Spring (4/16) - WOU | + | |
- | 1998 - Peggy Weems, LBCC & Mike Johnson, OSU | + | |
- | Fall (10/23) - LBCC | + | |
- | Spring (5/1) - OSU | + | |
- | 1997 - Dale Bryson, Umpqua CC | + | |
- | Fall (10/24) - OIT/Capital Center, Beaverton | + | |
- | Spring (4/11) - Umpqua CC | + | |
- | 1996 - Marty Murray, PCC | + | |
- | Fall (10/26) - PCC, Sylvania | + | |
- | Spring (4/12) - Linn Benton CC | + | |
- | 1995 - Lee Hill, SOU | + | |
- | Fall (10/13) - OIT, Klamath Falls | + | |
- | Spring (4/21) - OSU | + | |
- | Winter (2/3) - Mt. Hood CC | + | |
- | 1994 - Jan Hopper, SWOCC | + | |
- | Fall (10/21) - U of O | + | |
- | Spring (5/6) - SWOCC | + | |
- | 1993 - Baldwin van der Bijl, Clackamas CC | + | |
- | Fall (10/22) - PCC, Rock Creek | + | |
- | Spring (4/9) - WOU | + | |
- | 1992 - Dennis Heckman, PCC | + | |
- | Fall (10/16) - PCC, Rock Creek | + | |
- | Spring (5/1) - Oregon Coast CC | + | |
- | 1991 - Gene Taylor, COCC | + | |
- | Fall (10/18) - Umpqua CC | + | |
- | Spring (5/3) - Newport Hilton | + | |
- | 1990 - Mike Lamm, RCC | + | |
- | Fall (10/26) - Rogue CC | + | |
- | Spring (5/4) - Oregon Coast CC | + | |
- | Winter (2/23) - Linn Benton CC | + | |
- | 1989 - Linda Loft, LCC | + | |
- | Fall (10/13) - U of O | + | |
- | Spring (5/5) - OSU's Hatfiled Marine Bilogy Center | + | |
- | Winter (3/3) - PSU | + | |
- | 1988 - Dale Bryson, UCC & Wally Waldman, BMCC (held in conjunction with the Math Department Chairs meeting and ORMATYC) | + | |
- | Fall (10/14) - COCC | + | |
- | Winter (1/22) - WOU | + | |
- | 1987 - Dale Bryson, UCC & Wally Waldman, BMCC (held in conjunction with the Math Department Chairs meeting and ORMATYC) | + | |
- | Fall (10/8) - PCC | + | |
- | Spring (5/8) - Lincoln City, Inn at Spanish Head | + | |
- | + | ||
- | Oregon Council of Computer Chairs (this seems to be the accepted actual meaning) | + | |
- | Oregon Council of Computer Coordinators | + | |
- | Oregon College Computer Chairs | + | '''What's in a name? '''It has been asked, "What does OCCC stand for?" An inquiry of its members resulted in the following suggestions: |
- | Oregon Community College Computer Chairs | + | |
- | Oregon Community College Computer Council | + | *Oregon Council of Computer Chairs (this seems to be the accepted actual meaning) |
- | Oregon Community College Computer Committee | + | *Oregon Council of Computer Coordinators |
- | Oregon Computer Curriculum Committee | + | *Oregon College Computer Chairs |
- | Oregon Computer Coordinating Committee | + | *Oregon Community College Computer Chairs |
- | Oregon Committee for Computer Curriculum | + | *Oregon Community College Computer Council |
- | Over Committed Computer Cadre | + | *Oregon Community College Computer Committee |
+ | *Oregon Computer Curriculum Committee | ||
+ | *Oregon Computer Coordinating Committee | ||
+ | *Oregon Committee for Computer Curriculum | ||
+ | *Over Committed Computer Cadre |
Revision as of 21:53, 18 October 2009
Past Chairs and Meeting Locations:
- 2009 - Len Eaton, Clackamas CC Fall (10/16)- PCC, Sylvania Spring (5/1) - Clackamas CC
- 2008 - Ron Wallace, BMCC Fall (10/24) - Central Oregon CC Spring (4/18) - Umpqua CC
- 2007 - Linda Carroll & Dodi Coreson, LBCC Fall (11/2) - OIT/Capital Center, Beaverton Spring (5/18) - Chemeketa CC
- 2006 - Bob Broeg, WOU Fall (10/20) - PSU Spring (4/21) - U of O
- 2005 - Peter Casey, Central Oregon CC Fall (10/21) - OSU Spring (4/29) - PCC, Sylvania
- 2004 - Sherry Yang, OIT Fall (10/15) - WOU Spring (5/7) - Chemeketa CC
- 2003 - Steffen Moller, Clackamas CC Fall (10/24) - Clackamas CC Spring (4/25) - LBCC
- 2002 - David Swenson, Chemeketa CC Fall (11/1) - Lane CC Spring (4/26) - Central Oregon CC
- 2001 - David Todd, Mt. Hood CC Fall (10/19) - PCC, Sylvania Spring (4/27) - U of O
- 2000 - Linda Anderson, Clackamas CC Fall (10/13) - Klamath CC Spring (5/12) - Mt. Hood CC
- 1999 - Ed Wright, WOU Fall (10/22) - Central Oregon CC Spring (4/16) - WOU
- 1998 - Peggy Weems, LBCC & Mike Johnson, OSU Fall (10/23) - LBCC Spring (5/1) - OSU
- 1997 - Dale Bryson, Umpqua CC Fall (10/24) - OIT/Capital Center, Beaverton Spring (4/11) - Umpqua CC
- 1996 - Marty Murray, PCC Fall (10/26) - PCC, Sylvania Spring (4/12) - Linn Benton CC
- 1995 - Lee Hill, SOU Fall (10/13) - OIT, Klamath Falls Spring (4/21) - OSU Winter (2/3) - Mt. Hood CC
- 1994 - Jan Hopper, SWOCC Fall (10/21) - U of O Spring (5/6) - SWOCC
- 1993 - Baldwin van der Bijl, Clackamas CC Fall (10/22) - PCC, Rock Creek Spring (4/9) - WOU
- 1992 - Dennis Heckman, PCC Fall (10/16) - PCC, Rock Creek Spring (5/1) - Oregon Coast CC
- 1991 - Gene Taylor, COCC Fall (10/18) - Umpqua CC Spring (5/3) - Newport Hilton
- 1990 - Mike Lamm, RCC Fall (10/26) - Rogue CC Spring (5/4) - Oregon Coast CC Winter (2/23) - Linn Benton CC
- 1989 - Linda Loft, LCC Fall (10/13) - U of O Spring (5/5) - OSU's Hatfiled Marine Bilogy Center Winter (3/3) - PSU
- 1988 - Dale Bryson, UCC & Wally Waldman, BMCC (held in conjunction with the Math Department Chairs meeting and ORMATYC) Fall (10/14) - COCC Winter (1/22) - WOU
- 1987 - Dale Bryson, UCC & Wally Waldman, BMCC (held in conjunction with the Math Department Chairs meeting and ORMATYC) Fall (10/8) - PCC Spring (5/8) - Lincoln City, Inn at Spanish Head
What's in a name? It has been asked, "What does OCCC stand for?" An inquiry of its members resulted in the following suggestions:
- Oregon Council of Computer Chairs (this seems to be the accepted actual meaning)
- Oregon Council of Computer Coordinators
- Oregon College Computer Chairs
- Oregon Community College Computer Chairs
- Oregon Community College Computer Council
- Oregon Community College Computer Committee
- Oregon Computer Curriculum Committee
- Oregon Computer Coordinating Committee
- Oregon Committee for Computer Curriculum
- Over Committed Computer Cadre