OCCC Advising
From
(Difference between revisions)
m |
m |
||
Line 152: | Line 152: | ||
| <br> | | <br> | ||
| <br> | | <br> | ||
- | | [http://newterra.chemeketa.edu/faculty/mfry5/CSAdvising/CCC2OSU_AppliedCS.pdf]<br> | + | | [http://newterra.chemeketa.edu/faculty/mfry5/CSAdvising/CCC2OSU_AppliedCS.pdf Applied CS]<br> |
| <br> | | <br> | ||
| <br> | | <br> |
Revision as of 00:45, 31 March 2010
Advisor | Institution | Phone | Program | Comments | |
Blue Mountain Community College | |||||
Chemeketa Community College | mitch.fry@chemeketa.edu |
CS |
http://newterra.chemeketa.edu/faulty/mfry5 |
||
james.finholt@chemeketa.edu |
CIS |
||||
Clackamas Community College | |||||
Central Oregon Community College | |||||
Lane Community College | |||||
Linn-Benton Community College | |||||
Mount Hood Community College | |||||
Oregon Institute of Technology | |||||
Molly Shor | Oregon State University | shor@eecs.oregonstate.edu | 541-737-3168 | Computer Science | General Inqueries: eecsundergrad.info@oregonstate.edu |
Portland Community College | |||||
Portland State University | |||||
Rogue Community College | |||||
Umpqua Community College | |||||
University of Oregon | |||||
Western Oregon University |
From \ To | EOU |
OIT | OSU | PSU | SOU |
UO | WOU |
BMCC | |||||||
Chemeketa | Applied CS |
||||||
Clackamas | |||||||
COCC | |||||||
Lane | |||||||
LBCC | |||||||
MHCC | |||||||
OIT | |||||||
OSU | |||||||
PCC | |||||||
PSU | |||||||
Rogue | |||||||
Umpqua | |||||||
UO | |||||||
WOU |