D.6: Sequences and Series
From
(Difference between revisions)
m (Created page with '== Discrete Math Learning modules == <br/><br/>') |
Poul.murtha (Talk | contribs) |
||
Line 2: | Line 2: | ||
<br/><br/> | <br/><br/> | ||
+ | |||
+ | |||
+ | '''D.6 Sequences and Series:''' Analyze and evaluate sequences and series. 1 | ||
+ | |||
+ | D.6.1 Define, recognize, and discriminate among arithmetic, geometric and other | ||
+ | sequences and series. | ||
+ | |||
+ | D.6.2 Find the explicit and recursive formulas for arithmetic and geometric | ||
+ | sequences and use these formulas to determine a specific term or term | ||
+ | number. | ||
+ | |||
+ | D.6.3 Convert between a series and its sigma notation representation. | ||
+ | |||
+ | D.6.4 Find partial sums of arithmetic and geometric series and find sums of | ||
+ | convergent infinite series. | ||
+ | |||
+ | D.6.5 Generate and describe other recursive sequences such as factorials and the | ||
+ | Fibonacci sequence. |
Revision as of 23:23, 31 July 2010
Discrete Math Learning modules
D.6 Sequences and Series: Analyze and evaluate sequences and series. 1
D.6.1 Define, recognize, and discriminate among arithmetic, geometric and other sequences and series.
D.6.2 Find the explicit and recursive formulas for arithmetic and geometric sequences and use these formulas to determine a specific term or term number.
D.6.3 Convert between a series and its sigma notation representation.
D.6.4 Find partial sums of arithmetic and geometric series and find sums of convergent infinite series.
D.6.5 Generate and describe other recursive sequences such as factorials and the Fibonacci sequence.