OCCC History
From
(Difference between revisions)
(→Past Chairs and Meeting Locations:) |
(→Past Chairs and Meeting Locations:) |
||
(47 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
- | + | [[Category:OCCC Pages]] | |
- | *2009 - Len Eaton, Clackamas CC | + | |
- | + | == Past Chairs and Meeting Locations: == | |
- | + | ||
- | *2008 - Ron Wallace, BMCC | + | {| width="100%" border="0" cellpadding="1" cellspacing="1" |
- | + | |-valign="top" | |
- | + | | <div> | |
- | *2007 - Linda Carroll & Dodi Coreson, LBCC | + | |
- | + | *2021-2021 - Andrew Scholer, Chemeketa CC | |
- | + | ::Fall (2021-10-22) - Online | |
- | *2006 - Bob Broeg, WOU | + | |
- | + | *2021-2021 - Marc Goodman, Portland CC | |
- | + | ::Spring (2021-4-23) - Online | |
- | *2005 - Peter Casey, Central Oregon CC | + | |
- | + | *2019-2020 - Doug Jones, Portland CC | |
- | + | ::Fall (2021-10-23) - Online | |
- | *2004 - Sherry Yang, OIT | + | ::Spring (2020-4-24) - Online |
- | + | ::Fall (2019-10-18) - OIT Klamath Falls | |
- | + | ||
- | *2003 - Steffen Moller, Clackamas CC | + | *2017-2019 - Robert Surton, Columbia Gorge CC |
- | + | ||
- | + | ::Spring (2019-04-26) - Western Oregon University | |
- | *2002 - David Swenson, Chemeketa CC | + | ::Fall (2018-10-12) - OSU Cascades |
- | + | ::Spring (2018-04-20) - Umpqua CC | |
- | + | ::Fall (2017-10-20) - Western Oregon University | |
- | *2001 - David Todd, Mt. Hood CC | + | |
- | + | *2015-2017 - Robert Surton, Columbia Gorge CC | |
- | + | ||
- | *2000 - Linda Anderson, Clackamas CC | + | ::Spring (2017-04-28) - Columbia Gorge CC |
- | + | ::Fall (2016-10-21) - UO | |
- | + | ::Spring (2016-05-13) - Chemeketa | |
- | *1999 - Ed Wright, WOU | + | ::Fall (10/16) - OSU Corvallis |
- | + | ||
- | + | *2014-15 - John Blackwood, Umpqua CC | |
- | *1998 - Peggy Weems, LBCC & Mike Johnson, OSU | + | |
- | + | ::Spring (5/8) - PCC, Rock Creek | |
- | + | ::Fall (10/17) - Lane CC, Eugene | |
- | *1997 - Dale Bryson, Umpqua CC | + | ::Spring (4/??) - WOU, Monmouth |
- | + | ||
- | + | *2013 - Mitch Fry, WOU | |
- | *1996 - Marty Murray, PCC | + | |
- | + | ::Fall (10/18) - SWOCC, Coos Bay | |
- | + | ::Spring (4/26) - OIT, Portland | |
- | *1995 - Lee Hill, SOU | + | |
- | + | *2012 - Jay Bockelman, OIT Portland | |
- | + | ||
- | *1994 - Jan Hopper, SWOCC | + | ::Fall (10/19) - RogueCC |
- | + | ::Spring (4/) - | |
- | + | ||
- | *1993 - Baldwin van der Bijl, Clackamas CC | + | *2011 - Colin Goble, PCC |
- | + | ||
- | + | ::Fall (10/28) - PCC | |
- | *1992 - Dennis Heckman, PCC | + | ::Spring (4/23) - Chemeketa CC |
- | + | ||
- | + | *2010 - Molly Shor, OSU | |
- | *1991 - Gene Taylor, COCC | + | |
- | + | ::Fall (10/22) - U of O | |
- | + | ::Spring (4/23) - OSU | |
- | *1990 - Mike Lamm, RCC | + | |
- | + | *2009 - Len Eaton, Clackamas CC | |
- | + | ||
- | + | ::Fall (10/16)- PCC, Sylvania | |
- | *1989 - Linda Loft, LCC | + | ::Spring (5/1) - Clackamas CC |
- | + | ||
- | + | *2008 - Ron Wallace, BMCC | |
- | + | ||
- | *1988 - Dale Bryson, UCC & Wally Waldman, BMCC (held in conjunction with the Math Department Chairs meeting and ORMATYC) | + | ::Fall (10/24) - Central Oregon CC |
- | + | ::Spring (4/18) - Umpqua CC | |
- | + | ||
- | *1987 - Dale Bryson, UCC & Wally Waldman, BMCC (held in conjunction with the Math Department Chairs meeting and ORMATYC) | + | *2007 - Linda Carroll & Dodi Coreson, LBCC |
- | + | ||
- | + | ::Fall (11/2) - OIT/Capital Center, Beaverton | |
+ | ::Spring (5/18) - Chemeketa CC | ||
+ | |||
+ | *2006 - Bob Broeg, WOU | ||
+ | |||
+ | ::Fall (10/20) - PSU | ||
+ | ::Spring (4/21) - U of O | ||
+ | |||
+ | *2005 - Peter Casey, Central Oregon CC | ||
+ | |||
+ | ::Fall (10/21) - OSU | ||
+ | ::Spring (4/29) - PCC, Sylvania | ||
+ | |||
+ | *2004 - Sherry Yang, OIT | ||
+ | |||
+ | ::Fall (10/15) - WOU | ||
+ | ::Spring (5/7) - Chemeketa CC | ||
+ | |||
+ | *2003 - Steffen Moller, Clackamas CC | ||
+ | |||
+ | ::Fall (10/24) - Clackamas CC | ||
+ | ::Spring (4/25) - LBCC | ||
+ | |||
+ | *2002 - David Swenson, Chemeketa CC | ||
+ | |||
+ | ::Fall (11/1) - Lane CC | ||
+ | ::Spring (4/26) - Central Oregon CC | ||
+ | |||
+ | *2001 - David Todd, Mt. Hood CC | ||
+ | |||
+ | ::Fall (10/19) - PCC, Sylvania | ||
+ | ::Spring (4/27) - U of O | ||
+ | |||
+ | *2000 - Linda Anderson, Clackamas CC | ||
+ | |||
+ | ::Fall (10/13) - Klamath CC | ||
+ | ::Spring (5/12) - Mt. Hood CC | ||
+ | |||
+ | *1999 - Ed Wright, WOU | ||
+ | |||
+ | ::Fall (10/22) - Central Oregon CC | ||
+ | ::Spring (4/16) - WOU | ||
+ | |||
+ | *1998 - Peggy Weems, LBCC & Mike Johnson, OSU | ||
+ | |||
+ | ::Fall (10/23) - LBCC | ||
+ | ::Spring (5/1) - OSU | ||
+ | |||
+ | *1997 - Dale Bryson, Umpqua CC | ||
+ | |||
+ | ::Fall (10/24) - OIT/Capital Center, Beaverton | ||
+ | ::Spring (4/11) - Umpqua CC | ||
+ | |||
+ | *1996 - Marty Murray, PCC | ||
+ | |||
+ | ::Fall (10/26) - PCC, Sylvania | ||
+ | ::Spring (4/12) - Linn Benton CC | ||
+ | |||
+ | *1995 - Lee Hill, SOU | ||
+ | |||
+ | ::Fall (10/13) - OIT, Klamath Falls | ||
+ | ::Spring (4/21) - OSU Winter (2/3) - Mt. Hood CC | ||
+ | |||
+ | *1994 - Jan Hopper, SWOCC | ||
+ | |||
+ | ::Fall (10/21) - U of O | ||
+ | ::Spring (5/6) - SWOCC | ||
+ | |||
+ | *1993 - Baldwin van der Bijl, Clackamas CC | ||
+ | |||
+ | ::Fall (10/22) - PCC, Rock Creek | ||
+ | ::Spring (4/9) - WOU | ||
+ | |||
+ | *1992 - Dennis Heckman, PCC | ||
+ | |||
+ | ::Fall (10/16) - PCC, Rock Creek | ||
+ | ::Spring (5/1) - Oregon Coast CC | ||
+ | |||
+ | *1991 - Gene Taylor, COCC | ||
+ | |||
+ | ::Fall (10/18) - Umpqua CC | ||
+ | ::Spring (5/3) - Newport Hilton | ||
+ | |||
+ | *1990 - Mike Lamm, RCC | ||
+ | |||
+ | ::Fall (10/26) - Rogue CC | ||
+ | ::Spring (5/4) - Oregon Coast CC | ||
+ | ::Winter (2/23) - Linn Benton CC | ||
+ | |||
+ | *1989 - Linda Loft, LCC | ||
+ | |||
+ | ::Fall (10/13) - U of O | ||
+ | ::Spring (5/5) - OSU's Hatfiled Marine Bilogy Center | ||
+ | ::Winter (3/3) - PSU | ||
+ | |||
+ | *1988 - Dale Bryson, UCC & Wally Waldman, BMCC | ||
+ | (held in conjunction with the Math Department Chairs meeting and ORMATYC) | ||
+ | |||
+ | ::Fall (10/14) - COCC | ||
+ | ::Winter (1/22) - WOU | ||
+ | |||
+ | *1987 - Dale Bryson, UCC & Wally Waldman, BMCC | ||
+ | (held in conjunction with the Math Department Chairs meeting and ORMATYC) | ||
+ | |||
+ | ::Fall (10/8) - PCC | ||
+ | ::Spring (5/8) - Lincoln City, Inn at Spanish Head | ||
+ | </div> | ||
+ | |||
+ | | | ||
+ | [[File:F2021.png|370px]]<br/> | ||
+ | Fall 2021, Zoom | ||
+ | <br><br> | ||
+ | [[File:Occc-spring21.png|370px]]<br/> | ||
+ | Spring 2021, Zoom | ||
+ | <br><br> | ||
+ | [[File:Occc-spring20.jpg|370px]]<br/> | ||
+ | Spring 2020, Zoom | ||
+ | <br><br> | ||
+ | [[File:F2019.jpg|370px]]<br/> | ||
+ | Fall 2019, OIT Klamath Falls | ||
+ | <br><br> | ||
+ | [[File:F2018.jpg|370px]]<br/> | ||
+ | Fall 2018, OSU Cascades | ||
+ | <br/><br/> | ||
+ | [[File:F2015.jpg|370px]]<br/> | ||
+ | Fall, 2015 | ||
+ | <br/><br/> | ||
+ | [[File:S2015.jpg|370px]]<br/> | ||
+ | Spring, 2015 | ||
+ | <br/><br/> | ||
+ | [[File:F2014.jpg|370px]]<br/> | ||
+ | Fall, 2014 | ||
+ | <br/><br/> | ||
+ | [[File:F2013.jpg|370px]]<br/> | ||
+ | Fall, 2013 | ||
+ | <br/><br/> | ||
+ | [[File:F2012.jpg|370px]]<br/> | ||
+ | Fall, 2012 | ||
+ | <br/><br/> | ||
+ | [[File:F2011.jpg|370px]]<br/> | ||
+ | Fall, 2011 | ||
+ | <br/><br/> | ||
+ | [[File:F2010.jpg|370px]]<br/> | ||
+ | Fall, 2010 | ||
+ | <br/><br/> | ||
+ | [[File:F2009.jpg]]<br/> | ||
+ | Fall, 2009 | ||
+ | <br/><br/> | ||
+ | [[File:S2009.jpg]] <br/> | ||
+ | Spring, 2009 | ||
+ | <br/><br/> | ||
+ | [[File:F2008.jpg]]<br/> | ||
+ | Fall, 2008 | ||
+ | <br/><br/> | ||
+ | [[File:S2008.jpg]]<br/> | ||
+ | Spring, 2008 | ||
+ | <br/><br/> | ||
+ | [[File:F2007.jpg]]<br/> | ||
+ | Fall, 2007 | ||
+ | <br/><br/> | ||
+ | [[File:S2007.jpg]]<br/> | ||
+ | Spring, 2007 | ||
+ | <br/><br/> | ||
+ | [[File:s2006.jpg]]<br/> | ||
+ | Spring, 2006 | ||
+ | <br/><br/> | ||
+ | [[File:F2005.jpg]]<br/> | ||
+ | Fall, 2005 | ||
+ | <br/><br/> | ||
+ | [[File:S2005.jpg]]<br/> | ||
+ | Spring, 2005 | ||
+ | <br/><br/> | ||
+ | [[File:F2004.jpg]]<br/> | ||
+ | Fall, 2004 | ||
+ | <br/><br/> | ||
+ | [[File:S2004.jpg]]<br/> | ||
+ | Spring, 2004 | ||
+ | <br/><br/> | ||
+ | [[File:F2002.jpg]]<br/> | ||
+ | Fall, 2002 | ||
+ | <br/><br/> | ||
+ | [[File:S2002.jpg]]<br/> | ||
+ | Spring, 2002 | ||
+ | <br/><br/> | ||
+ | [[File:S2001.jpg]]<br/> | ||
+ | Spring, 2001 | ||
+ | <br/><br/> | ||
+ | |} | ||
+ | |||
+ | <br> | ||
+ | |||
+ | : | ||
<br> | <br> |
Current revision as of 23:21, 28 October 2021
Past Chairs and Meeting Locations:
What's in a name?
It has been asked, "What does OCCC stand for?" An inquiry of its members resulted in the following suggestions:
- Oregon Council of Computer Chairs (this seems to be the accepted actual meaning)
- Oregon Council of Computer Coordinators
- Oregon College Computer Chairs
- Oregon Community College Computer Chairs
- Oregon Community College Computer Council
- Oregon Community College Computer Committee
- Oregon Computer Curriculum Committee
- Oregon Computer Coordinating Committee
- Oregon Committee for Computer Curriculum
- Over Committed Computer Cadre