ATE Grant Resources
From
(Difference between revisions)
(→Existing Grants and Funding) |
(→Potential CS/Eng resources and programs) |
||
(19 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
+ | [[Category:OCCC Pages]] | ||
+ | [[Category:OCCC Discussions]] | ||
+ | [[Category:OCCC ATE Center Grant]] | ||
+ | |||
+ | == Primary Sponsoring Organizations == | ||
+ | |||
+ | *''Chemeketa - PCC - Lane'' | ||
+ | |||
+ | *''OSU - PSU - UO - OIT'' | ||
+ | <br/><br/> | ||
+ | |||
== Potential Supporting Organizations == | == Potential Supporting Organizations == | ||
Line 8: | Line 19: | ||
*''SAO / TechStart'' | *''SAO / TechStart'' | ||
+ | |||
+ | *''ETIC/OPASI'' | ||
+ | |||
+ | *''BEC'' | ||
- | *'' | + | *''MECOP'' |
+ | |||
+ | *''Saturday Academy'' | ||
+ | |||
+ | *''OMSI'' | ||
+ | |||
+ | *''High Schools'' | ||
+ | |||
+ | *''CCWD'' | ||
+ | |||
+ | *''Oregon Department of Education through Career and Technical Education Programs of Study'' Tom Thompson | ||
+ | |||
<br/><br/> | <br/><br/> | ||
- | == Potential CS/Eng resources | + | == Potential CS/Eng resources and programs == |
+ | |||
+ | *[http://www.csta.acm.org/Curriculum/sub/CurrFiles/ExploringCSv2.pdf Exploring Computer Science] course developed by Joanna Goode and Gail Chapman | ||
+ | |||
+ | *"Programs of Study" ODE & Perkins 4 | ||
+ | |||
+ | *OCCC Shared Curriculum Online Library | ||
+ | |||
+ | *HS Shared Curriculum Online Library | ||
*HS Discrete Math Project | *HS Discrete Math Project | ||
- | + | ::See [http://opas.ous.edu/Work2009-2011/OregonDiscreteMathStandardJune2009.pdf Oregon Discrete Math Standard] | |
*Oregon Robotics Competitions | *Oregon Robotics Competitions | ||
- | + | ::See [http://www.ortop.org ORTOP] | |
+ | ::FIRST Robotics (FRC) Tom Thompson | ||
*[http://www.techstart.org/ogpc OGPC](Game Programming Competition) | *[http://www.techstart.org/ogpc OGPC](Game Programming Competition) | ||
+ | |||
+ | *OCSTA/SuperQuest workshops | ||
*ACM Programming Competition | *ACM Programming Competition | ||
- | *Willamette University Programming Competition | + | *Willamette University HS Programming Competition |
- | * | + | *College outreach programs |
- | * | + | *Project "Lead the Way" |
- | * | + | *UTeach |
<br/><br/> | <br/><br/> | ||
Line 39: | Line 76: | ||
*ETIC | *ETIC | ||
- | *??? | + | *Others ??? |
+ | |||
+ | <br/><br/> | ||
+ | |||
+ | == Inventory of other Oregon ATE grants == | ||
+ | |||
+ | * Chemeketa's [http://www.ncsr.org/ Northwest Center for Sustainable Resources] 12 year ATE Center | ||
<br/><br/> | <br/><br/> |
Current revision as of 16:57, 21 February 2010
Contents |
Primary Sponsoring Organizations
- Chemeketa - PCC - Lane
- OSU - PSU - UO - OIT
Potential Supporting Organizations
- OCCC
- OUS
- OCSTA / CSTA
- SAO / TechStart
- ETIC/OPASI
- BEC
- MECOP
- Saturday Academy
- OMSI
- High Schools
- CCWD
- Oregon Department of Education through Career and Technical Education Programs of Study Tom Thompson
Potential CS/Eng resources and programs
- Exploring Computer Science course developed by Joanna Goode and Gail Chapman
- "Programs of Study" ODE & Perkins 4
- OCCC Shared Curriculum Online Library
- HS Shared Curriculum Online Library
- HS Discrete Math Project
- Oregon Robotics Competitions
-
- See ORTOP
- FIRST Robotics (FRC) Tom Thompson
- OGPC(Game Programming Competition)
- OCSTA/SuperQuest workshops
- ACM Programming Competition
- Willamette University HS Programming Competition
- College outreach programs
- Project "Lead the Way"
- UTeach
Existing Grants and Funding
- HS Discrete Math Project
- ETIC
- Others ???
Inventory of other Oregon ATE grants
- Chemeketa's Northwest Center for Sustainable Resources 12 year ATE Center