OCCC Links
From
m |
m (→Links of Interest Submitted by OCCC Members) |
||
(3 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
- | |||
- | === | + | |
+ | === Links of Interest Submitted by OCCC Members === | ||
+ | |||
+ | ---- | ||
+ | |||
+ | Oregon department of Employment 2013 study on Software workforce in Oregon: | ||
+ | |||
+ | http://www.qualityinfo.org/olmisj/ArticleReader?itemid=00008635 | ||
+ | |||
+ | Submitted by Mitch Fry, WOU (5/2/2013) | ||
+ | |||
+ | ---- | ||
+ | |||
+ | 2007 Report "Learning Outcomes Guide" prepared for ETIC by David Conley.<br> | ||
+ | |||
+ | This study undertook a standards development process designed to yield the first set of explicit preengineering learning outcomes that could then used to align high school and postsecondary, entry-level<br> engineering courses. The process led to the development of learning outcomes for content knowledge, key<br> cognitive strategies, and teaching practices that reflect the content and intellectual goals of best practice in<br> pre-engineering education.<br> | ||
+ | |||
+ | [https://www.epiconline.org/files/pdf/OPAS_Grant_SE-25037.pdf https://www.epiconline.org/files/pdf/OPAS_Grant_SE-25037.pdf]<br> | ||
+ | |||
---- | ---- | ||
Line 16: | Line 33: | ||
---- | ---- | ||
- | An article from the Seattle Times regarding the shortage of CS graduates in Washington State: "[wou/seattle_times_whiz_kids.pdf '''Where'd The Whiz Kids Go? ''']" | + | An article from the Seattle Times regarding the shortage of CS graduates in Washington State: "[wou/seattle_times_whiz_kids.pdf '''Where'd The Whiz Kids Go?''' ]" |
Submitted by Bob Broeg, WOU (11/2/06) | Submitted by Bob Broeg, WOU (11/2/06) | ||
Line 23: | Line 40: | ||
'''IC<sup>3</sup> Practice Exams''' | '''IC<sup>3</sup> Practice Exams''' | ||
- | |||
<blockquote> | <blockquote> | ||
Produced by DCC and distributed by [http://teknimedia.com Teknimedia], BMCC is using these exams to test students for computer literacy. A demo version of these tests can be downloaded from [http://teknimedia.com/html/ic3_prep_tests.html '''http://teknimedia.com/html/ic3_prep_tests.html''']. | Produced by DCC and distributed by [http://teknimedia.com Teknimedia], BMCC is using these exams to test students for computer literacy. A demo version of these tests can be downloaded from [http://teknimedia.com/html/ic3_prep_tests.html '''http://teknimedia.com/html/ic3_prep_tests.html''']. | ||
- | + | </blockquote> | |
- | </blockquote> | + | |
Submitted by Ron Wallace, BMCC (10/27/06) | Submitted by Ron Wallace, BMCC (10/27/06) | ||
---- | ---- | ||
- | Computer Literacy AAOT Requirement - '''White Paper '''(May 10, 2006) | + | Computer Literacy AAOT Requirement - '''White Paper''' (May 10, 2006) |
- | * [AAOT-WhitePaper/AAOT-WhitePaper.doc '''Word Format'''] | + | *[AAOT-WhitePaper/AAOT-WhitePaper.doc '''Word Format'''] |
- | * [AAOT-WhitePaper/AAOT-WhitePaper.pdf '''PDF Format'''] | + | *[AAOT-WhitePaper/AAOT-WhitePaper.pdf '''PDF Format'''] |
- | Submitted by the OCCC<br | + | Submitted by the OCCC<br> Authors: Bob Broeg (WOU), Cindy Brown (PSU), Mitch Fry (ChCC), David Todd (MHCC), & Ron Wallace (BMCC) |
---- | ---- | ||
Line 55: | Line 70: | ||
---- | ---- | ||
- | Here's the information about setting up Security programs. It's a Report sponsored | + | Here's the information about setting up Security programs. It's a Report sponsored by NSF and the American Assoc. of Community Colleges. It's called "Protecting Information - The Role of Community Colleges in Cybersecurity Education" The address to get it from is:<br> |
- | + | Community COllege PRess<br> American Association of Community COlleges<br> One Dupont Circle, NW<br> Suite 410<br> Washington, DC 20036-1176 | |
- | + | ||
[http://www.aacc.nche.edu '''http://www.aacc.nche.edu'''] | [http://www.aacc.nche.edu '''http://www.aacc.nche.edu'''] | ||
Line 65: | Line 79: | ||
---- | ---- | ||
- | SOFTWARE TRAINING PROGRAM TARGETS COMMUNITY COLLEGES: A training program that | + | SOFTWARE TRAINING PROGRAM TARGETS COMMUNITY COLLEGES: A training program that aims to help information technology instructors at technical and community colleges keep current on new technologies. According to Duncan G. Burgess of the National Workforce Center for Emerging Technologies, there is typically a gap of 18 to 24 months between when new software is available in the commercial sector and when IT instructors at community colleges are trained on it. The project, funded largely by Microsoft, will start in Washington and Texas, with plans to include all 50 states within 5 years. Topics for the training will include Java, Linux, and network security. Chronicle of Higher Education, 26 April 2002 [http://chronicle.com/free/2002/04/2002042601t.htm '''http://chronicle.com/free/2002/04/2002042601t.htm'''] |
Submitted by Mike Johnson, OSU (4/26/02) | Submitted by Mike Johnson, OSU (4/26/02) | ||
Line 77: | Line 91: | ||
---- | ---- | ||
- | Department of Community Colleges and Workforce Development (CCWD) web site '''was''' at http://www.odccwd.state.or.us/colleges/publications (link is no longer active). | + | Department of Community Colleges and Workforce Development (CCWD) web site '''was''' at [http://www.odccwd.state.or.us/colleges/publications http://www.odccwd.state.or.us/colleges/publications] (link is no longer active). |
Submitted by Dennis Heckman, PCC (11/9/01) | Submitted by Dennis Heckman, PCC (11/9/01) | ||
---- | ---- | ||
- | |||
- | Submitted by Linda Anderson, Clackmas CC (11/8/99)'''<br | + | <br> This is the reference to the article that says Oregon is projected to triple its core IT work force. '''[http://www.ta.doc.gov/reports/itsw/execsumm.htm http://www.ta.doc.gov/reports/itsw/execsumm.htm]''' |
+ | |||
+ | Submitted by Linda Anderson, Clackmas CC (11/8/99)'''<br>''' | ||
+ | |||
+ | [[Category:OCCC_Pages]] |
Current revision as of 17:12, 2 May 2013
Links of Interest Submitted by OCCC Members
Oregon department of Employment 2013 study on Software workforce in Oregon:
http://www.qualityinfo.org/olmisj/ArticleReader?itemid=00008635
Submitted by Mitch Fry, WOU (5/2/2013)
2007 Report "Learning Outcomes Guide" prepared for ETIC by David Conley.
This study undertook a standards development process designed to yield the first set of explicit preengineering learning outcomes that could then used to align high school and postsecondary, entry-level
engineering courses. The process led to the development of learning outcomes for content knowledge, key
cognitive strategies, and teaching practices that reflect the content and intellectual goals of best practice in
pre-engineering education.
https://www.epiconline.org/files/pdf/OPAS_Grant_SE-25037.pdf
The URL for the listing of ALL online classes at the Oregon Community Colleges is http://oregoncollegesonline.com/index.html.
Submitted by Jay Bockelman, OIT (4/22/08)
Information on the [misc/HealthInformaticsFactSheet.doc Health Informatics program at OIT]. Contact Michael for additional information.
Submitted by Jay Bockelman, OIT (4/30/08)
An article from the Seattle Times regarding the shortage of CS graduates in Washington State: "[wou/seattle_times_whiz_kids.pdf Where'd The Whiz Kids Go? ]"
Submitted by Bob Broeg, WOU (11/2/06)
IC3 Practice Exams
Produced by DCC and distributed by Teknimedia, BMCC is using these exams to test students for computer literacy. A demo version of these tests can be downloaded from http://teknimedia.com/html/ic3_prep_tests.html.
Submitted by Ron Wallace, BMCC (10/27/06)
Computer Literacy AAOT Requirement - White Paper (May 10, 2006)
- [AAOT-WhitePaper/AAOT-WhitePaper.doc Word Format]
- [AAOT-WhitePaper/AAOT-WhitePaper.pdf PDF Format]
Submitted by the OCCC
Authors: Bob Broeg (WOU), Cindy Brown (PSU), Mitch Fry (ChCC), David Todd (MHCC), & Ron Wallace (BMCC)
The following link is the URL for the HTML version of the NRCs report on information technology literacy, or as they chose to term it, Fluency in Information Technology (FITness).
http://www.nap.edu/html/beingfluent/
Submitted by: David Todd, MHCC (5/5/05)
Information for the gaming curriculum framework is being producing by the International Game Developers Association. The main web page is at www.igda.org, a nd the curriculum framework is found at www.igda.org/academia.
Submitted by: Bob Broeg, Western Oregon University (5/2/05)
Here's the information about setting up Security programs. It's a Report sponsored by NSF and the American Assoc. of Community Colleges. It's called "Protecting Information - The Role of Community Colleges in Cybersecurity Education" The address to get it from is:
Community COllege PRess
American Association of Community COlleges
One Dupont Circle, NW
Suite 410
Washington, DC 20036-1176
Submitted by Linda Loft, Lane CC (4/29/03)
SOFTWARE TRAINING PROGRAM TARGETS COMMUNITY COLLEGES: A training program that aims to help information technology instructors at technical and community colleges keep current on new technologies. According to Duncan G. Burgess of the National Workforce Center for Emerging Technologies, there is typically a gap of 18 to 24 months between when new software is available in the commercial sector and when IT instructors at community colleges are trained on it. The project, funded largely by Microsoft, will start in Washington and Texas, with plans to include all 50 states within 5 years. Topics for the training will include Java, Linux, and network security. Chronicle of Higher Education, 26 April 2002 http://chronicle.com/free/2002/04/2002042601t.htm
Submitted by Mike Johnson, OSU (4/26/02)
Useful site for teaching Computer Ethics: http://www.cyberspacelaw.org/
Submitted by Jane Ritter, U of O (11/26/01)
Department of Community Colleges and Workforce Development (CCWD) web site was at http://www.odccwd.state.or.us/colleges/publications (link is no longer active).
Submitted by Dennis Heckman, PCC (11/9/01)
This is the reference to the article that says Oregon is projected to triple its core IT work force. http://www.ta.doc.gov/reports/itsw/execsumm.htm
Submitted by Linda Anderson, Clackmas CC (11/8/99)