ATE Grant Resources
From
(Difference between revisions)
Line 3: | Line 3: | ||
*''OCCC'' | *''OCCC'' | ||
+ | |||
*''OUS'' | *''OUS'' | ||
+ | |||
*''OCSTA / CSTA'' | *''OCSTA / CSTA'' | ||
+ | |||
*''SAO / TechStart'' | *''SAO / TechStart'' | ||
+ | *''OPAS'' | ||
<br> | <br> | ||
- | + | <br> | |
- | <br>Potential CS/Eng resources/programs to support under this grant | + | Potential CS/Eng resources/programs to support under this grant |
*HS Discrete Math Project | *HS Discrete Math Project | ||
+ | |||
*Oregon Robotics Competitions | *Oregon Robotics Competitions | ||
+ | |||
*OGPC (Game Programming Competition) | *OGPC (Game Programming Competition) | ||
+ | |||
*ACM Programming Competition | *ACM Programming Competition | ||
+ | |||
*OCCC Shared Curriculum Online Library | *OCCC Shared Curriculum Online Library | ||
+ | |||
*HS Shared Curriculum Online Library | *HS Shared Curriculum Online Library |
Revision as of 18:25, 8 November 2009
Potential Supporting Organizations
- OCCC
- OUS
- OCSTA / CSTA
- SAO / TechStart
- OPAS
Potential CS/Eng resources/programs to support under this grant
- HS Discrete Math Project
- Oregon Robotics Competitions
- OGPC (Game Programming Competition)
- ACM Programming Competition
- OCCC Shared Curriculum Online Library
- HS Shared Curriculum Online Library