D.1: Set Theory
From
(Difference between revisions)
(Created page with '== Discrete Math Learning modules == <br/><br/>') |
Poul.murtha (Talk | contribs) |
||
Line 2: | Line 2: | ||
<br/><br/> | <br/><br/> | ||
+ | |||
+ | Oregon Department of Education standards for Set Theory: | ||
+ | D.1.1 Demonstrate understanding of the definitions of set equality, subset and null set. | ||
+ | D.1.2 Perform set operations such as union and intersection, difference, and complement. | ||
+ | D.1.3 Use Venn diagrams to explore relationships and patterns, and to make arguments about | ||
+ | relationships between sets. | ||
+ | D.1.4 Demonstrate the ability to create the cross-product or set-theoretic product of two sets. |
Revision as of 15:46, 19 July 2010
Discrete Math Learning modules
Oregon Department of Education standards for Set Theory: D.1.1 Demonstrate understanding of the definitions of set equality, subset and null set. D.1.2 Perform set operations such as union and intersection, difference, and complement. D.1.3 Use Venn diagrams to explore relationships and patterns, and to make arguments about relationships between sets. D.1.4 Demonstrate the ability to create the cross-product or set-theoretic product of two sets.