OCCC Advising
From
(Difference between revisions)
Line 1: | Line 1: | ||
- | |||
- | |||
<br> | <br> | ||
Revision as of 00:19, 3 March 2010
Advisor | Institution | Phone | Program | Comments | |
Blue Mountain Community College | |||||
Chemeketa Community College | |||||
Clackamas Community College | |||||
Central Oregon Community College | |||||
Lane Community College | |||||
Linn-Benton Community College | |||||
Mount Hood Community College | |||||
Oregon Institute of Technology | |||||
Molly Shor | Oregon State University | shor@eecs.oregonstate.edu | 541-737-3168 | Computer Science | General Inqueries: eecsundergrad.info@oregonstate.edu |
Portland Community College | |||||
Portland State University | |||||
Rogue Community College | |||||
Umpqua Community College | |||||
University of Oregon | |||||
Western Oregon University |
From \ To | BMCC | Chemeketa | Clackamas | COCC | Lane | LBCC | MHCC | OIT | OSU | PCC | PSU | Rogue | Umpqua | UO | WOU |
BMCC | |||||||||||||||
Chemeketa | |||||||||||||||
Clackamas | |||||||||||||||
COCC | |||||||||||||||
Lane | |||||||||||||||
LBCC | |||||||||||||||
MHCC | |||||||||||||||
OIT | |||||||||||||||
OSU | |||||||||||||||
PCC | |||||||||||||||
PSU | |||||||||||||||
Rogue | |||||||||||||||
Umpqua | |||||||||||||||
UO | |||||||||||||||
WOU |