OCCC Advising
From
(Difference between revisions)
m |
|||
Line 13: | Line 13: | ||
| '''Comments''' | | '''Comments''' | ||
|- | |- | ||
- | | | + | | <br> |
| Blue Mountain Community College | | Blue Mountain Community College | ||
- | | | + | | <br> |
- | | | + | | <br> |
- | | | + | | <br> |
- | | | + | | <br> |
|- | |- | ||
- | | | + | | rowspan="2" | <br> |
- | | Chemeketa Community College | + | | rowspan="2" | Chemeketa Community College |
- | | | + | | mitch.fry@chemeketa.edu<br> |
- | | | + | | rowspan="1" | <br> |
- | | | + | | rowspan="1" | CS<br> |
- | | | + | | rowspan="1" | http://newterra.chemeketa.edu/faulty/mfry5<br> |
|- | |- | ||
- | | | + | | james.finholt@chemeketa.edu<br> |
+ | | rowspan="1" | <br> | ||
+ | | rowspan="1" | CIS<br> | ||
+ | | rowspan="1" | | ||
+ | |- | ||
+ | | <br> | ||
| Clackamas Community College | | Clackamas Community College | ||
- | | | + | | <br> |
- | | | + | | <br> |
- | | | + | | <br> |
- | | | + | | <br> |
|- | |- | ||
- | | | + | | <br> |
| Central Oregon Community College | | Central Oregon Community College | ||
- | | | + | | <br> |
- | | | + | | <br> |
- | | | + | | <br> |
- | | | + | | <br> |
|- | |- | ||
- | | | + | | <br> |
| Lane Community College | | Lane Community College | ||
- | | | + | | <br> |
- | | | + | | <br> |
- | | | + | | <br> |
- | | | + | | <br> |
|- | |- | ||
- | | | + | | <br> |
| Linn-Benton Community College | | Linn-Benton Community College | ||
- | | | + | | <br> |
- | | | + | | <br> |
- | | | + | | <br> |
- | | | + | | <br> |
|- | |- | ||
- | | | + | | <br> |
| Mount Hood Community College | | Mount Hood Community College | ||
- | | | + | | <br> |
- | | | + | | <br> |
- | | | + | | <br> |
- | | | + | | <br> |
|- | |- | ||
- | | | + | | <br> |
| Oregon Institute of Technology | | Oregon Institute of Technology | ||
- | | | + | | <br> |
- | | | + | | <br> |
- | | | + | | <br> |
- | | | + | | <br> |
|- | |- | ||
| Molly Shor | | Molly Shor | ||
Line 76: | Line 81: | ||
| General Inqueries: eecsundergrad.info@oregonstate.edu | | General Inqueries: eecsundergrad.info@oregonstate.edu | ||
|- | |- | ||
- | | | + | | <br> |
| Portland Community College | | Portland Community College | ||
- | | | + | | <br> |
- | | | + | | <br> |
- | | | + | | <br> |
- | | | + | | <br> |
|- | |- | ||
- | | | + | | <br> |
| Portland State University | | Portland State University | ||
- | | | + | | <br> |
- | | | + | | <br> |
- | | | + | | <br> |
- | | | + | | <br> |
|- | |- | ||
- | | | + | | <br> |
| Rogue Community College | | Rogue Community College | ||
- | | | + | | <br> |
- | | | + | | <br> |
- | | | + | | <br> |
- | | | + | | <br> |
|- | |- | ||
- | | | + | | <br> |
| Umpqua Community College | | Umpqua Community College | ||
- | | | + | | <br> |
- | | | + | | <br> |
- | | | + | | <br> |
- | | | + | | <br> |
|- | |- | ||
- | | | + | | <br> |
| University of Oregon | | University of Oregon | ||
- | | | + | | <br> |
- | | | + | | <br> |
- | | | + | | <br> |
- | | | + | | <br> |
|- | |- | ||
- | | | + | | <br> |
| Western Oregon University | | Western Oregon University | ||
- | | | + | | <br> |
- | | | + | | <br> |
- | | | + | | <br> |
- | | | + | | <br> |
|} | |} | ||
<br> | <br> | ||
+ | <br> | ||
- | + | {| width="791" cellspacing="1" cellpadding="1" border="1" align="center" style="" | |
- | {| | + | |
|+ '''Links to Transfer Advising Information''' | |+ '''Links to Transfer Advising Information''' | ||
|- | |- | ||
| From \ To | | From \ To | ||
- | | | + | | EOU<br> |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
| OIT | | OIT | ||
| OSU | | OSU | ||
- | |||
| PSU | | PSU | ||
- | | | + | | SOU<br> |
- | + | ||
| UO | | UO | ||
| WOU | | WOU | ||
|- | |- | ||
| BMCC | | BMCC | ||
- | | | + | | <br> |
- | | | + | | <br> |
- | | | + | | <br> |
- | | | + | | <br> |
- | | | + | | <br> |
- | | | + | | <br> |
- | | | + | | <br> |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
|- | |- | ||
| Chemeketa | | Chemeketa | ||
- | | | + | | <br> |
- | | | + | | <br> |
- | | | + | | <br> |
- | | | + | | <br> |
- | | | + | | <br> |
- | | | + | | <br> |
- | | | + | | <br> |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
|- | |- | ||
| Clackamas | | Clackamas | ||
- | | | + | | <br> |
- | | | + | | <br> |
- | | | + | | <br> |
- | | | + | | <br> |
- | | | + | | <br> |
- | | | + | | <br> |
- | | | + | | <br> |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
|- | |- | ||
| COCC | | COCC | ||
- | | | + | | <br> |
- | | | + | | <br> |
- | | | + | | <br> |
- | | | + | | <br> |
- | | | + | | <br> |
- | | | + | | <br> |
- | | | + | | <br> |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
|- | |- | ||
| Lane | | Lane | ||
- | | | + | | <br> |
- | | | + | | <br> |
- | | | + | | <br> |
- | | | + | | <br> |
- | | | + | | <br> |
- | | | + | | <br> |
- | | | + | | <br> |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
|- | |- | ||
| LBCC | | LBCC | ||
- | | | + | | <br> |
- | | | + | | <br> |
- | | | + | | <br> |
- | | | + | | <br> |
- | | | + | | <br> |
- | | | + | | <br> |
- | | | + | | <br> |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
|- | |- | ||
| MHCC | | MHCC | ||
- | | | + | | <br> |
- | | | + | | <br> |
- | | | + | | <br> |
- | | | + | | <br> |
- | | | + | | <br> |
- | | | + | | <br> |
- | | | + | | <br> |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
|- | |- | ||
| OIT | | OIT | ||
- | | | + | | <br> |
- | | | + | | <br> |
- | | | + | | <br> |
- | | | + | | <br> |
- | | | + | | <br> |
- | | | + | | <br> |
- | | | + | | <br> |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
|- | |- | ||
| OSU | | OSU | ||
- | | | + | | <br> |
- | | | + | | <br> |
- | | | + | | <br> |
- | | | + | | <br> |
- | | | + | | <br> |
- | | | + | | <br> |
- | | | + | | <br> |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
|- | |- | ||
| PCC | | PCC | ||
- | | | + | | <br> |
- | | | + | | <br> |
- | | | + | | <br> |
- | | | + | | <br> |
- | | | + | | <br> |
- | | | + | | <br> |
- | | | + | | <br> |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
|- | |- | ||
| PSU | | PSU | ||
- | | | + | | <br> |
- | | | + | | <br> |
- | | | + | | <br> |
- | | | + | | <br> |
- | | | + | | <br> |
- | | | + | | <br> |
- | | | + | | <br> |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
|- | |- | ||
| Rogue | | Rogue | ||
- | | | + | | <br> |
- | | | + | | <br> |
- | | | + | | <br> |
- | | | + | | <br> |
- | | | + | | <br> |
- | | | + | | <br> |
- | | | + | | <br> |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
|- | |- | ||
| Umpqua | | Umpqua | ||
- | | | + | | <br> |
- | | | + | | <br> |
- | | | + | | <br> |
- | | | + | | <br> |
- | | | + | | <br> |
- | | | + | | <br> |
- | | | + | | <br> |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
|- | |- | ||
| UO | | UO | ||
- | | | + | | <br> |
- | | | + | | <br> |
- | | | + | | <br> |
- | | | + | | <br> |
- | | | + | | <br> |
- | | | + | | <br> |
- | | | + | | <br> |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
|- | |- | ||
| WOU | | WOU | ||
- | | | + | | <br> |
- | | | + | | <br> |
- | | | + | | <br> |
- | | | + | | <br> |
- | | | + | | <br> |
- | | | + | | <br> |
- | | | + | | <br> |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
|} | |} |
Revision as of 00:41, 31 March 2010
Advisor | Institution | Phone | Program | Comments | |
Blue Mountain Community College | |||||
Chemeketa Community College | mitch.fry@chemeketa.edu |
CS |
http://newterra.chemeketa.edu/faulty/mfry5 |
||
james.finholt@chemeketa.edu |
CIS |
||||
Clackamas Community College | |||||
Central Oregon Community College | |||||
Lane Community College | |||||
Linn-Benton Community College | |||||
Mount Hood Community College | |||||
Oregon Institute of Technology | |||||
Molly Shor | Oregon State University | shor@eecs.oregonstate.edu | 541-737-3168 | Computer Science | General Inqueries: eecsundergrad.info@oregonstate.edu |
Portland Community College | |||||
Portland State University | |||||
Rogue Community College | |||||
Umpqua Community College | |||||
University of Oregon | |||||
Western Oregon University |
From \ To | EOU |
OIT | OSU | PSU | SOU |
UO | WOU |
BMCC | |||||||
Chemeketa | |||||||
Clackamas | |||||||
COCC | |||||||
Lane | |||||||
LBCC | |||||||
MHCC | |||||||
OIT | |||||||
OSU | |||||||
PCC | |||||||
PSU | |||||||
Rogue | |||||||
Umpqua | |||||||
UO | |||||||
WOU |