ATE Prelim. Proposal
From
(Difference between revisions)
(→Preliminary Proposal (working draft)) |
|||
Line 19: | Line 19: | ||
-- Professional development | -- Professional development | ||
- | -- Professional development community | + | -- Professional development community |
- | -- Incentives for teachers: credit, stipends, ... | + | -- Incentives for teachers: credit, stipends, ... |
- | -- Programs of study | + | -- Programs of study |
-- Marketing to teachers, administrators, students | -- Marketing to teachers, administrators, students | ||
Line 41: | Line 41: | ||
*Budget: See description under Full Proposal Instructions below. In preliminary proposals, budgets for subawards are not required. | *Budget: See description under Full Proposal Instructions below. In preliminary proposals, budgets for subawards are not required. | ||
- | <br> <br> | + | |
+ | {| frame="VOID" cellspacing="0" cols="4" rules="NONE" border="0" | ||
+ | |- | ||
+ | | width="249" height="20" align="LEFT" | '''<font face="Times New Roman" size="3">Project Year 1 Budget</font>''' | ||
+ | | width="152" align="LEFT" | '''<font face="" size="3"><br></font>''' | ||
+ | | width="86" align="RIGHT" | <font face="" size="3"><br></font> | ||
+ | | width="86" align="LEFT" | <br> | ||
+ | |- | ||
+ | | height="20" align="RIGHT" | <font face="Times New Roman" size="3">Part-time PI and 2 co-PI's</font> | ||
+ | | align="LEFT" | <font face="Times New Roman" size="3">3 * .33 FTE (1 FTE)</font> | ||
+ | | align="RIGHT" sdval="80000" sdnum="1033;0;[$$-409]#,##0.00;[RED]-[$$-409]#,##0.00" | <font face="Times New Roman" size="3">$80,000.00</font> | ||
+ | | align="LEFT" | <br> | ||
+ | |- | ||
+ | | height="20" align="RIGHT" | <font face="Times New Roman" size="3">Project support services</font> | ||
+ | | align="LEFT" | <font face="Times New Roman" size="3">1 FTE @ 60,000K</font> | ||
+ | | align="RIGHT" sdval="60000" sdnum="1033;0;[$$-409]#,##0.00;[RED]-[$$-409]#,##0.00" | <font face="Times New Roman" size="3">$60,000.00</font> | ||
+ | | align="LEFT" | <br> | ||
+ | |- | ||
+ | | height="20" align="RIGHT" | <font face="Times New Roman" size="3">Benefits/OPE @ 40%</font> | ||
+ | | align="JUSTIFY" | <font size="3"><br></font> | ||
+ | | align="RIGHT" sdval="56000" sdnum="1033;0;[$$-409]#,##0.00;[RED]-[$$-409]#,##0.00" | <font face="Times New Roman" size="3">$56,000.00</font> | ||
+ | | align="LEFT" | <br> | ||
+ | |- | ||
+ | | height="20" align="RIGHT" | <font face="Times New Roman" size="3">Materials & supplies</font> | ||
+ | | align="JUSTIFY" | <font size="3"><br></font> | ||
+ | | align="RIGHT" sdval="4000" sdnum="1033;0;[$$-409]#,##0.00;[RED]-[$$-409]#,##0.00" | <font face="Times New Roman" size="3">$4,000.00</font> | ||
+ | | align="LEFT" | <br> | ||
+ | |- | ||
+ | | height="20" align="RIGHT" | <font face="Times New Roman" size="3">Travel</font> | ||
+ | | align="JUSTIFY" | <font size="3"><br></font> | ||
+ | | align="RIGHT" sdval="8000" sdnum="1033;0;[$$-409]#,##0.00;[RED]-[$$-409]#,##0.00" | <font face="Times New Roman" size="3">$8,000.00</font> | ||
+ | | align="LEFT" | <br> | ||
+ | |- | ||
+ | | height="20" align="LEFT" | <font face="Times New Roman" size="3">Other:</font> | ||
+ | | align="JUSTIFY" | <font size="3"><br></font> | ||
+ | | align="RIGHT" | <font face="" size="3"><br></font> | ||
+ | | align="LEFT" | <br> | ||
+ | |- | ||
+ | | height="20" align="RIGHT" | <font face="Times New Roman" size="3">Web hosting/tech support</font> | ||
+ | | align="JUSTIFY" | <font size="3"><br></font> | ||
+ | | align="RIGHT" sdval="4000" sdnum="1033;0;[$$-409]#,##0.00;[RED]-[$$-409]#,##0.00" | <font face="Times New Roman" size="3">$4,000.00</font> | ||
+ | | align="LEFT" | <br> | ||
+ | |- | ||
+ | | height="20" align="RIGHT" | <font face="Times New Roman" size="3">Indirect 10%</font> | ||
+ | | align="JUSTIFY" | <font size="3"><br></font> | ||
+ | | align="RIGHT" sdval="23600" sdnum="1033;0;[$$-409]#,##0.00;[RED]-[$$-409]#,##0.00" | <font face="Times New Roman" size="3">$23,600.00</font> | ||
+ | | align="LEFT" | <br> | ||
+ | |- | ||
+ | | height="20" align="LEFT" | '''<font face="Times New Roman" size="3">Project Year 1 total</font>''' | ||
+ | | align="JUSTIFY" | <font size="3"><br></font> | ||
+ | | align="RIGHT" sdnum="1033;0;[$$-409]#,##0.00;[RED]-[$$-409]#,##0.00" | <font face="Times New Roman" size="3"><br></font> | ||
+ | | align="RIGHT" sdval="235600" sdnum="1033;0;[$$-409]#,##0.00;[RED]-[$$-409]#,##0.00" | $235,600.00 | ||
+ | |- | ||
+ | | height="20" align="LEFT" | '''<font face="Times New Roman" size="3"><br></font>''' | ||
+ | | align="JUSTIFY" | <font size="3"><br></font> | ||
+ | | align="RIGHT" sdnum="1033;0;[$$-409]#,##0.00;[RED]-[$$-409]#,##0.00" | <font face="Times New Roman" size="3"><br></font> | ||
+ | | align="LEFT" | <br> | ||
+ | |- | ||
+ | | height="20" align="LEFT" | '''<font face="Times New Roman" size="3">Project Year 2 Budget</font>''' | ||
+ | | align="LEFT" | '''<font face="" size="3"><br></font>''' | ||
+ | | align="RIGHT" | <font face="" size="3"><br></font> | ||
+ | | align="LEFT" | <br> | ||
+ | |- | ||
+ | | height="20" align="RIGHT" | <font face="Times New Roman" size="3">Part-time PI and 2 co-PI's</font> | ||
+ | | align="LEFT" | <font face="Times New Roman" size="3">3 * .33 FTE (1 FTE)</font> | ||
+ | | align="RIGHT" sdval="80000" sdnum="1033;0;[$$-409]#,##0.00;[RED]-[$$-409]#,##0.00" | <font face="Times New Roman" size="3">$80,000.00</font> | ||
+ | | align="LEFT" | <br> | ||
+ | |- | ||
+ | | height="20" align="RIGHT" | <font face="Times New Roman" size="3">Project support services</font> | ||
+ | | align="LEFT" | <font face="Times New Roman" size="3">1 FTE @ 60,000K</font> | ||
+ | | align="RIGHT" sdval="60000" sdnum="1033;0;[$$-409]#,##0.00;[RED]-[$$-409]#,##0.00" | <font face="Times New Roman" size="3">$60,000.00</font> | ||
+ | | align="LEFT" | <br> | ||
+ | |- | ||
+ | | height="20" align="RIGHT" | <font face="Times New Roman" size="3">Benefits/OPE @ 40%</font> | ||
+ | | align="JUSTIFY" | <font size="3"><br></font> | ||
+ | | align="RIGHT" sdval="56000" sdnum="1033;0;[$$-409]#,##0.00;[RED]-[$$-409]#,##0.00" | <font face="Times New Roman" size="3">$56,000.00</font> | ||
+ | | align="LEFT" | <br> | ||
+ | |- | ||
+ | | height="20" align="RIGHT" | <font face="Times New Roman" size="3">Materials & supplies</font> | ||
+ | | align="JUSTIFY" | <font size="3"><br></font> | ||
+ | | align="RIGHT" sdval="4000" sdnum="1033;0;[$$-409]#,##0.00;[RED]-[$$-409]#,##0.00" | <font face="Times New Roman" size="3">$4,000.00</font> | ||
+ | | align="LEFT" | <br> | ||
+ | |- | ||
+ | | height="20" align="RIGHT" | <font face="Times New Roman" size="3">Travel</font> | ||
+ | | align="JUSTIFY" | <font size="3"><br></font> | ||
+ | | align="RIGHT" sdval="8000" sdnum="1033;0;[$$-409]#,##0.00;[RED]-[$$-409]#,##0.00" | <font face="Times New Roman" size="3">$8,000.00</font> | ||
+ | | align="LEFT" | <br> | ||
+ | |- | ||
+ | | height="20" align="LEFT" | <font face="Times New Roman" size="3">Other:</font> | ||
+ | | align="JUSTIFY" | <font size="3"><br></font> | ||
+ | | align="RIGHT" | <font face="" size="3"><br></font> | ||
+ | | align="LEFT" | <br> | ||
+ | |- | ||
+ | | height="20" align="RIGHT" | <font face="Times New Roman" size="3">Web hosting/tech support</font> | ||
+ | | align="JUSTIFY" | <font size="3"><br></font> | ||
+ | | align="RIGHT" sdval="4000" sdnum="1033;0;[$$-409]#,##0.00;[RED]-[$$-409]#,##0.00" | <font face="Times New Roman" size="3">$4,000.00</font> | ||
+ | | align="LEFT" | <br> | ||
+ | |- | ||
+ | | height="20" align="RIGHT" | <font face="Times New Roman" size="3">Indirect 10%</font> | ||
+ | | align="JUSTIFY" | <font size="3"><br></font> | ||
+ | | align="RIGHT" sdval="23600" sdnum="1033;0;[$$-409]#,##0.00;[RED]-[$$-409]#,##0.00" | <font face="Times New Roman" size="3">$23,600.00</font> | ||
+ | | align="LEFT" | <br> | ||
+ | |- | ||
+ | | height="20" align="LEFT" | '''<font face="Times New Roman" size="3">Project Year 2 total</font>''' | ||
+ | | align="JUSTIFY" | <font size="3"><br></font> | ||
+ | | align="RIGHT" sdnum="1033;0;[$$-409]#,##0.00;[RED]-[$$-409]#,##0.00" | <font face="Times New Roman" size="3"><br></font> | ||
+ | | align="RIGHT" sdval="235600" sdnum="1033;0;[$$-409]#,##0.00;[RED]-[$$-409]#,##0.00" | $235,600.00 | ||
+ | |- | ||
+ | | height="20" align="LEFT" | '''<font face="Times New Roman" size="3"><br></font>''' | ||
+ | | align="JUSTIFY" | <font size="3"><br></font> | ||
+ | | align="RIGHT" sdnum="1033;0;[$$-409]#,##0.00;[RED]-[$$-409]#,##0.00" | <font face="Times New Roman" size="3"><br></font> | ||
+ | | align="LEFT" | <br> | ||
+ | |- | ||
+ | | height="20" align="LEFT" | '''<font face="Times New Roman" size="3">Project Year 3 Budget</font>''' | ||
+ | | align="LEFT" | '''<font face="" size="3"><br></font>''' | ||
+ | | align="RIGHT" | <font face="" size="3"><br></font> | ||
+ | | align="LEFT" | <br> | ||
+ | |- | ||
+ | | height="20" align="RIGHT" | <font face="Times New Roman" size="3">Part-time PI and 2 co-PI's</font> | ||
+ | | align="LEFT" | <font face="Times New Roman" size="3">3 * .33 FTE (1 FTE)</font> | ||
+ | | align="RIGHT" sdval="80000" sdnum="1033;0;[$$-409]#,##0.00;[RED]-[$$-409]#,##0.00" | <font face="Times New Roman" size="3">$80,000.00</font> | ||
+ | | align="LEFT" | <br> | ||
+ | |- | ||
+ | | height="20" align="RIGHT" | <font face="Times New Roman" size="3">Project support services</font> | ||
+ | | align="LEFT" | <font face="Times New Roman" size="3">1 FTE @ 60,000K</font> | ||
+ | | align="RIGHT" sdval="60000" sdnum="1033;0;[$$-409]#,##0.00;[RED]-[$$-409]#,##0.00" | <font face="Times New Roman" size="3">$60,000.00</font> | ||
+ | | align="LEFT" | <br> | ||
+ | |- | ||
+ | | height="20" align="RIGHT" | <font face="Times New Roman" size="3">Benefits/OPE @ 40%</font> | ||
+ | | align="JUSTIFY" | <font size="3"><br></font> | ||
+ | | align="RIGHT" sdval="56000" sdnum="1033;0;[$$-409]#,##0.00;[RED]-[$$-409]#,##0.00" | <font face="Times New Roman" size="3">$56,000.00</font> | ||
+ | | align="LEFT" | <br> | ||
+ | |- | ||
+ | | height="20" align="RIGHT" | <font face="Times New Roman" size="3">Materials & supplies</font> | ||
+ | | align="JUSTIFY" | <font size="3"><br></font> | ||
+ | | align="RIGHT" sdval="4000" sdnum="1033;0;[$$-409]#,##0.00;[RED]-[$$-409]#,##0.00" | <font face="Times New Roman" size="3">$4,000.00</font> | ||
+ | | align="LEFT" | <br> | ||
+ | |- | ||
+ | | height="20" align="RIGHT" | <font face="Times New Roman" size="3">Travel</font> | ||
+ | | align="JUSTIFY" | <font size="3"><br></font> | ||
+ | | align="RIGHT" sdval="8000" sdnum="1033;0;[$$-409]#,##0.00;[RED]-[$$-409]#,##0.00" | <font face="Times New Roman" size="3">$8,000.00</font> | ||
+ | | align="LEFT" | <br> | ||
+ | |- | ||
+ | | height="20" align="LEFT" | <font face="Times New Roman" size="3">Other:</font> | ||
+ | | align="JUSTIFY" | <font size="3"><br></font> | ||
+ | | align="RIGHT" | <font face="" size="3"><br></font> | ||
+ | | align="LEFT" | <br> | ||
+ | |- | ||
+ | | height="20" align="RIGHT" | <font face="Times New Roman" size="3">Web hosting/tech support</font> | ||
+ | | align="JUSTIFY" | <font size="3"><br></font> | ||
+ | | align="RIGHT" sdval="4000" sdnum="1033;0;[$$-409]#,##0.00;[RED]-[$$-409]#,##0.00" | <font face="Times New Roman" size="3">$4,000.00</font> | ||
+ | | align="LEFT" | <br> | ||
+ | |- | ||
+ | | height="20" align="RIGHT" | <font face="Times New Roman" size="3">Indirect 10%</font> | ||
+ | | align="JUSTIFY" | <font size="3"><br></font> | ||
+ | | align="RIGHT" sdval="23600" sdnum="1033;0;[$$-409]#,##0.00;[RED]-[$$-409]#,##0.00" | <font face="Times New Roman" size="3">$23,600.00</font> | ||
+ | | align="LEFT" | <br> | ||
+ | |- | ||
+ | | height="20" align="LEFT" | '''<font face="Times New Roman" size="3">Project Year 3 total</font>''' | ||
+ | | align="JUSTIFY" | <font size="3"><br></font> | ||
+ | | align="RIGHT" sdnum="1033;0;[$$-409]#,##0.00;[RED]-[$$-409]#,##0.00" | <font face="Times New Roman" size="3"><br></font> | ||
+ | | align="RIGHT" sdval="235600" sdnum="1033;0;[$$-409]#,##0.00;[RED]-[$$-409]#,##0.00" | $235,600.00 | ||
+ | |} | ||
+ | <br> |
Revision as of 21:07, 30 March 2010
Preliminary Proposal (working draft)
- Cover Sheet: See description under Full Proposal Instructions below.
- Project Data Form: See description under Full Proposal Instructions below.
- Project Summary: See description under Full Proposal Instructions below.
- Project Description: See description under Full Proposal Instructions below. In preliminary proposals, the length of the Project Description is limited to 6 pages (single-spaced).
-- Compilation of curricula from national best practices
-- Professional development
-- Professional development community
-- Incentives for teachers: credit, stipends, ...
-- Programs of study
-- Marketing to teachers, administrators, students
- References Cited: See description under Full Proposal Instructions below.
- Biographical Sketches: See description under Full Proposal Instructions below.
- Budget: See description under Full Proposal Instructions below. In preliminary proposals, budgets for subawards are not required.
Project Year 1 Budget | |||
Part-time PI and 2 co-PI's | 3 * .33 FTE (1 FTE) | $80,000.00 | |
Project support services | 1 FTE @ 60,000K | $60,000.00 | |
Benefits/OPE @ 40% | $56,000.00 | ||
Materials & supplies | $4,000.00 | ||
Travel | $8,000.00 | ||
Other: | |||
Web hosting/tech support | $4,000.00 | ||
Indirect 10% | $23,600.00 | ||
Project Year 1 total | $235,600.00 | ||
Project Year 2 Budget | |||
Part-time PI and 2 co-PI's | 3 * .33 FTE (1 FTE) | $80,000.00 | |
Project support services | 1 FTE @ 60,000K | $60,000.00 | |
Benefits/OPE @ 40% | $56,000.00 | ||
Materials & supplies | $4,000.00 | ||
Travel | $8,000.00 | ||
Other: | |||
Web hosting/tech support | $4,000.00 | ||
Indirect 10% | $23,600.00 | ||
Project Year 2 total | $235,600.00 | ||
Project Year 3 Budget | |||
Part-time PI and 2 co-PI's | 3 * .33 FTE (1 FTE) | $80,000.00 | |
Project support services | 1 FTE @ 60,000K | $60,000.00 | |
Benefits/OPE @ 40% | $56,000.00 | ||
Materials & supplies | $4,000.00 | ||
Travel | $8,000.00 | ||
Other: | |||
Web hosting/tech support | $4,000.00 | ||
Indirect 10% | $23,600.00 | ||
Project Year 3 total | $235,600.00 |