OCCC Course Number Proposal

From

(Difference between revisions)
Jump to: navigation, search
m (Created page with '== Course List == <center> {| border="1" cellspacing="2" cellpadding="3" align="center" width="80%" |- ! bgcolor="#336699" align="center" width="65" | '''<font color="#FFFFFF">Nu...')
m (Course List)
Line 3: Line 3:
{| border="1" cellspacing="2" cellpadding="3" align="center" width="80%"
{| border="1" cellspacing="2" cellpadding="3" align="center" width="80%"
|-
|-
-
! bgcolor="#336699" align="center" width="65" | '''<font color="#FFFFFF">Number</font>'''
+
! bgcolor="#336699" align="center" width="60" | '''<font color="#FFFFFF">Proposed Number</font>'''
-
! bgcolor="#336699" align="center" width="211" | '''<font color="#FFFFFF">Title</font>'''
+
! bgcolor="#336699" align="center" width="200" | '''<font color="#FFFFFF">Title</font>'''
! bgcolor="#336699" align="center" width="60" | '''<font color="#FFFFFF">Max.<br> Credits</font>'''
! bgcolor="#336699" align="center" width="60" | '''<font color="#FFFFFF">Max.<br> Credits</font>'''
-
! bgcolor="#336699" align="center" width="76" | '''<font color="#FFFFFF">Date<br> Approved</font>'''
+
! bgcolor="#336699" align="center" width="76" | '''<font color="#FFFFFF">Date<br> submitted</font>'''
|-
|-
-
| align="center" width="65" bgcolor="#CCCCCC" | 100
+
| align="center" width="60" bgcolor="#CCCCCC" | 100
-
| align="center" width="211" bgcolor="#CCCCCC" | Computer Careers Exploration
+
| align="center" width="200" bgcolor="#CCCCCC" | Computer Careers Exploration
| align="center" width="60" bgcolor="#CCCCCC" | 4
| align="center" width="60" bgcolor="#CCCCCC" | 4
-
| align="center" width="76" bgcolor="#CCCCCC" | 10/19/01
+
| align="center" width="60" bgcolor="#CCCCCC" | 10/19/01
|-
|-
-
| align="center" width="65" |  
+
| align="center" width="60" | 101
-
101
+
| align="center" width="200" | Computer Fundamentals I
-
 
+
| align="center" width="60" | 4
-
| align="center" width="211" |  
+
| align="center" width="60" | 10/26/89
-
Computer Fundamentals I
+
-
 
+
-
| align="center" width="60" |  
+
-
4
+
-
 
+
-
| align="center" width="76" |
+
-
10/26/89
+
-
 
+
-
|-
+
-
| align="center" width="65" bgcolor="#CCCCCC" |
+
-
102x
+
-
 
+
-
| align="center" width="211" bgcolor="#CCCCCC" |
+
-
Computer Fundamentals&nbsp;II
+
-
 
+
-
| align="center" width="60" bgcolor="#CCCCCC" |  
+
-
4
+
-
 
+
-
| align="center" width="76" bgcolor="#CCCCCC" |
+
-
10/26/89
+
-
 
+
-
|-
+
-
| align="center" width="65" |
+
-
103
+
-
 
+
-
| align="center" width="211" |
+
-
Computer Fundamentals III
+
-
 
+
-
| align="center" width="60" |
+
-
4
+
-
 
+
-
| align="center" width="76" |
+
-
10/26/89
+
}
}

Revision as of 21:07, 1 March 2014

Course List

Proposed Number Title Max.
Credits
Date
submitted
100 Computer Careers Exploration 4 10/19/01
101 Computer Fundamentals I 4 10/26/89

}

Personal tools
MediaWiki Appliance - Powered by TurnKey Linux