ATE Grant Resources
From
(Difference between revisions)
(→Potential Supporting Organizations) |
|||
Line 2: | Line 2: | ||
*''OCCC'' | *''OCCC'' | ||
- | |||
- | |||
- | |||
*''OUS'' | *''OUS'' | ||
- | |||
- | |||
- | |||
*''OCSTA / CSTA'' | *''OCSTA / CSTA'' | ||
- | |||
- | |||
- | |||
*''SAO / TechStart'' | *''SAO / TechStart'' | ||
*''OPAS'' | *''OPAS'' | ||
- | |||
- | |||
- | |||
- | |||
- | |||
== Potential CS/Eng resources/programs to support under this grant == | == Potential CS/Eng resources/programs to support under this grant == | ||
Revision as of 18:26, 8 November 2009
Potential Supporting Organizations
- OCCC
- OUS
- OCSTA / CSTA
- SAO / TechStart
- OPAS
Potential CS/Eng resources/programs to support under this grant
- HS Discrete Math Project
- Oregon Robotics Competitions
- OGPC (Game Programming Competition)
- ACM Programming Competition
- OCCC Shared Curriculum Online Library
- HS Shared Curriculum Online Library