OCCC History
From
(Difference between revisions)
m |
m (→Past Chairs and Meeting Locations:) |
||
Line 2: | Line 2: | ||
- | ==Past Chairs and Meeting Locations:== | + | == Past Chairs and Meeting Locations: == |
+ | |||
+ | {| width="100%" border="0" cellpadding="1" cellspacing="1" | ||
+ | |- | ||
+ | | <div> | ||
+ | *2009 - Len Eaton, Clackamas CC | ||
+ | |||
+ | ::Fall (10/16)- PCC, Sylvania | ||
+ | ::Spring (5/1) - Clackamas CC | ||
+ | |||
+ | *2008 - Ron Wallace, BMCC | ||
+ | |||
+ | ::Fall (10/24) - Central Oregon CC | ||
+ | ::Spring (4/18) - Umpqua CC | ||
+ | |||
+ | *2007 - Linda Carroll & Dodi Coreson, LBCC | ||
+ | |||
+ | ::Fall (11/2) - OIT/Capital Center, Beaverton | ||
+ | ::Spring (5/18) - Chemeketa CC | ||
+ | |||
+ | *2006 - Bob Broeg, WOU | ||
+ | |||
+ | ::Fall (10/20) - PSU | ||
+ | ::Spring (4/21) - U of O | ||
+ | |||
+ | *2005 - Peter Casey, Central Oregon CC | ||
+ | |||
+ | ::Fall (10/21) - OSU | ||
+ | ::Spring (4/29) - PCC, Sylvania | ||
+ | |||
+ | *2004 - Sherry Yang, OIT | ||
+ | |||
+ | ::Fall (10/15) - WOU | ||
+ | ::Spring (5/7) - Chemeketa CC | ||
+ | |||
+ | *2003 - Steffen Moller, Clackamas CC | ||
+ | |||
+ | ::Fall (10/24) - Clackamas CC | ||
+ | ::Spring (4/25) - LBCC | ||
+ | |||
+ | *2002 - David Swenson, Chemeketa CC | ||
+ | |||
+ | ::Fall (11/1) - Lane CC | ||
+ | ::Spring (4/26) - Central Oregon CC | ||
+ | |||
+ | *2001 - David Todd, Mt. Hood CC | ||
+ | |||
+ | ::Fall (10/19) - PCC, Sylvania | ||
+ | ::Spring (4/27) - U of O | ||
+ | |||
+ | *2000 - Linda Anderson, Clackamas CC | ||
+ | |||
+ | ::Fall (10/13) - Klamath CC | ||
+ | ::Spring (5/12) - Mt. Hood CC | ||
+ | |||
+ | *1999 - Ed Wright, WOU | ||
+ | |||
+ | ::Fall (10/22) - Central Oregon CC | ||
+ | ::Spring (4/16) - WOU | ||
+ | |||
+ | *1998 - Peggy Weems, LBCC & Mike Johnson, OSU | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
::Fall (10/23) - LBCC | ::Fall (10/23) - LBCC | ||
- | ::Spring (5/1) - OSU | + | ::Spring (5/1) - OSU |
- | *1997 - Dale Bryson, Umpqua CC | + | |
- | ::Fall (10/24) - OIT/Capital Center, Beaverton | + | *1997 - Dale Bryson, Umpqua CC |
- | ::Spring (4/11) - Umpqua CC | + | |
- | *1996 - Marty Murray, PCC | + | ::Fall (10/24) - OIT/Capital Center, Beaverton |
- | ::Fall (10/26) - PCC, Sylvania | + | ::Spring (4/11) - Umpqua CC |
- | ::Spring (4/12) - Linn Benton CC | + | |
- | *1995 - Lee Hill, SOU | + | *1996 - Marty Murray, PCC |
- | ::Fall (10/13) - OIT, Klamath Falls | + | |
- | ::Spring (4/21) - OSU Winter (2/3) - Mt. Hood CC | + | ::Fall (10/26) - PCC, Sylvania |
- | *1994 - Jan Hopper, SWOCC | + | ::Spring (4/12) - Linn Benton CC |
- | ::Fall (10/21) - U of O | + | |
- | ::Spring (5/6) - SWOCC | + | *1995 - Lee Hill, SOU |
- | *1993 - Baldwin van der Bijl, Clackamas CC | + | |
- | ::Fall (10/22) - PCC, Rock Creek | + | ::Fall (10/13) - OIT, Klamath Falls |
- | ::Spring (4/9) - WOU | + | ::Spring (4/21) - OSU Winter (2/3) - Mt. Hood CC |
- | *1992 - Dennis Heckman, PCC | + | |
- | ::Fall (10/16) - PCC, Rock Creek | + | *1994 - Jan Hopper, SWOCC |
- | ::Spring (5/1) - Oregon Coast CC | + | |
- | *1991 - Gene Taylor, COCC | + | ::Fall (10/21) - U of O |
- | ::Fall (10/18) - Umpqua CC | + | ::Spring (5/6) - SWOCC |
- | ::Spring (5/3) - Newport Hilton | + | |
- | *1990 - Mike Lamm, RCC | + | *1993 - Baldwin van der Bijl, Clackamas CC |
- | ::Fall (10/26) - Rogue CC | + | |
- | ::Spring (5/4) - Oregon Coast CC | + | ::Fall (10/22) - PCC, Rock Creek |
- | ::Winter (2/23) - Linn Benton CC | + | ::Spring (4/9) - WOU |
- | *1989 - Linda Loft, LCC | + | |
- | ::Fall (10/13) - U of O | + | *1992 - Dennis Heckman, PCC |
- | ::Spring (5/5) - OSU's Hatfiled Marine Bilogy Center | + | |
- | ::Winter (3/3) - PSU | + | ::Fall (10/16) - PCC, Rock Creek |
- | *1988 - Dale Bryson, UCC & Wally Waldman, BMCC (held in conjunction with the Math Department Chairs meeting and ORMATYC) | + | ::Spring (5/1) - Oregon Coast CC |
- | ::Fall (10/14) - COCC | + | |
- | ::Winter (1/22) - WOU | + | *1991 - Gene Taylor, COCC |
- | *1987 - Dale Bryson, UCC & Wally Waldman, BMCC (held in conjunction with the Math Department Chairs meeting and ORMATYC) | + | |
- | ::Fall (10/8) - PCC | + | ::Fall (10/18) - Umpqua CC |
- | ::Spring (5/8) - Lincoln City, Inn at Spanish Head | + | ::Spring (5/3) - Newport Hilton |
+ | |||
+ | *1990 - Mike Lamm, RCC | ||
+ | |||
+ | ::Fall (10/26) - Rogue CC | ||
+ | ::Spring (5/4) - Oregon Coast CC | ||
+ | ::Winter (2/23) - Linn Benton CC | ||
+ | |||
+ | *1989 - Linda Loft, LCC | ||
+ | |||
+ | ::Fall (10/13) - U of O | ||
+ | ::Spring (5/5) - OSU's Hatfiled Marine Bilogy Center | ||
+ | ::Winter (3/3) - PSU | ||
+ | |||
+ | *1988 - Dale Bryson, UCC & Wally Waldman, BMCC (held in conjunction with the Math Department Chairs meeting and ORMATYC) | ||
+ | |||
+ | ::Fall (10/14) - COCC | ||
+ | ::Winter (1/22) - WOU | ||
+ | |||
+ | *1987 - Dale Bryson, UCC & Wally Waldman, BMCC (held in conjunction with the Math Department Chairs meeting and ORMATYC) | ||
+ | |||
+ | ::Fall (10/8) - PCC | ||
+ | ::Spring (5/8) - Lincoln City, Inn at Spanish Head<div><br></div> | ||
+ | </div> | ||
+ | | fdsfdsfdsfdsfds | ||
+ | |} | ||
+ | |||
+ | <br> | ||
+ | |||
+ | : | ||
<br> | <br> |
Revision as of 22:58, 14 January 2010
Past Chairs and Meeting Locations:
|
fdsfdsfdsfdsfds |
What's in a name?
It has been asked, "What does OCCC stand for?" An inquiry of its members resulted in the following suggestions:
- Oregon Council of Computer Chairs (this seems to be the accepted actual meaning)
- Oregon Council of Computer Coordinators
- Oregon College Computer Chairs
- Oregon Community College Computer Chairs
- Oregon Community College Computer Council
- Oregon Community College Computer Committee
- Oregon Computer Curriculum Committee
- Oregon Computer Coordinating Committee
- Oregon Committee for Computer Curriculum
- Over Committed Computer Cadre