OCCC Advising
From
(Difference between revisions)
(Created page with ':''Main article: {{{1}}}'' <!--Please be mindful of the talk page discussions that have determined this template's appearance.--> <br> {| cellspacing="1" cellpaddi...') |
|||
Line 3: | Line 3: | ||
<br> | <br> | ||
- | {| cellspacing="1" cellpadding="1" border="1" style="width: 1199px; height: | + | <br> |
- | |+ CS Advisors for Each Institution | + | |
+ | {| cellspacing="1" cellpadding="1" border="1" style="width: 1199px; height: 132px;" | ||
+ | |+ '''CS/CIS Advisors for Each Institution''' | ||
+ | |- | ||
+ | | '''Advisor''' | ||
+ | | '''Institution''' | ||
+ | | '''Email''' | ||
+ | | '''Phone''' | ||
+ | | '''Program''' | ||
+ | | '''Comments''' | ||
+ | |- | ||
+ | | | ||
+ | | Blue Mountain Community College | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | Chemeketa Community College | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | Clackamas Community College | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | Central Oregon Community College | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | Lane Community College | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | Linn-Benton Community College | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | Mount Hood Community College | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | Oregon Institute of Technology | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Molly Shor | | Molly Shor | ||
Line 10: | Line 75: | ||
| shor@eecs.oregonstate.edu | | shor@eecs.oregonstate.edu | ||
| 541-737-3168 | | 541-737-3168 | ||
- | | | + | | Computer Science |
- | | eecsundergrad.info@oregonstate.edu | + | | General Inqueries: eecsundergrad.info@oregonstate.edu |
|- | |- | ||
| | | | ||
+ | | Portland Community College | ||
| | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | Portland State University | ||
| | | | ||
| | | | ||
Line 20: | Line 92: | ||
| | | | ||
|- | |- | ||
+ | | | ||
+ | | Rogue Community College | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | Umpqua Community College | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | University of Oregon | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | Western Oregon University | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | <br> | ||
+ | |||
+ | |||
+ | |||
+ | {| height="326" width="791" cellspacing="1" cellpadding="1" border="1" align="center" style="" | ||
+ | |+ '''Links to Transfer Advising Information''' | ||
+ | |- | ||
+ | | From \ To | ||
+ | | BMCC | ||
+ | | Chemeketa | ||
+ | | Clackamas | ||
+ | | COCC | ||
+ | | Lane | ||
+ | | LBCC | ||
+ | | MHCC | ||
+ | | OIT | ||
+ | | OSU | ||
+ | | PCC | ||
+ | | PSU | ||
+ | | Rogue | ||
+ | | Umpqua | ||
+ | | UO | ||
+ | | WOU | ||
+ | |- | ||
+ | | BMCC | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Chemeketa | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Clackamas | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | COCC | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Lane | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | LBCC | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | MHCC | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | OIT | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | OSU | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | PCC | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | PSU | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Rogue | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Umpqua | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | UO | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | WOU | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
| | | | ||
| | | |
Revision as of 00:02, 3 March 2010
- Main article: [[{{{1}}}|{{{1}}}]]
Advisor | Institution | Phone | Program | Comments | |
Blue Mountain Community College | |||||
Chemeketa Community College | |||||
Clackamas Community College | |||||
Central Oregon Community College | |||||
Lane Community College | |||||
Linn-Benton Community College | |||||
Mount Hood Community College | |||||
Oregon Institute of Technology | |||||
Molly Shor | Oregon State University | shor@eecs.oregonstate.edu | 541-737-3168 | Computer Science | General Inqueries: eecsundergrad.info@oregonstate.edu |
Portland Community College | |||||
Portland State University | |||||
Rogue Community College | |||||
Umpqua Community College | |||||
University of Oregon | |||||
Western Oregon University |
From \ To | BMCC | Chemeketa | Clackamas | COCC | Lane | LBCC | MHCC | OIT | OSU | PCC | PSU | Rogue | Umpqua | UO | WOU |
BMCC | |||||||||||||||
Chemeketa | |||||||||||||||
Clackamas | |||||||||||||||
COCC | |||||||||||||||
Lane | |||||||||||||||
LBCC | |||||||||||||||
MHCC | |||||||||||||||
OIT | |||||||||||||||
OSU | |||||||||||||||
PCC | |||||||||||||||
PSU | |||||||||||||||
Rogue | |||||||||||||||
Umpqua | |||||||||||||||
UO | |||||||||||||||
WOU |