OCCC Course Number Proposal
From
(Difference between revisions)
m (→Proposed course number list & history) |
m (→Proposed course number list & history) |
||
Line 4: | Line 4: | ||
|- | |- | ||
! bgcolor="#336699" align="center" width="40" | '''<font color="#FFFFFF">Proposed Number</font>''' | ! bgcolor="#336699" align="center" width="40" | '''<font color="#FFFFFF">Proposed Number</font>''' | ||
- | ! bgcolor="#336699" align="center" width="150" | '''<font color="#FFFFFF">Title</font>''' | + | ! bgcolor="#336699" align="center" width="150" | '''<font color="#FFFFFF">Title<br>link to info page</font>''' |
! bgcolor="#336699" align="center" width="40" | '''<font color="#FFFFFF">Max.<br> Credits</font>''' | ! bgcolor="#336699" align="center" width="40" | '''<font color="#FFFFFF">Max.<br> Credits</font>''' | ||
- | ! bgcolor="#336699" align="center" width="150" | '''<font color="#FFFFFF">Submitted by</font>''' | + | ! bgcolor="#336699" align="center" width="150" | '''<font color="#FFFFFF">Submitted by<br>email link</font>''' |
! bgcolor="#336699" align="center" width="60" | '''<font color="#FFFFFF">Date<br> submitted</font>''' | ! bgcolor="#336699" align="center" width="60" | '''<font color="#FFFFFF">Date<br> submitted</font>''' | ||
! bgcolor="#336699" align="center" width="60" | '''<font color="#FFFFFF">Date<br> approved</font>''' | ! bgcolor="#336699" align="center" width="60" | '''<font color="#FFFFFF">Date<br> approved</font>''' |
Revision as of 21:25, 1 March 2014
Proposed course number list & history
Proposed Number | Title link to info page |
Max. Credits |
Submitted by email link |
Date submitted |
Date approved |
---|---|---|---|---|---|
### | Edit title and number | 4 | John Blackwood Umpqua CC |
##/##/## | ##/##/## |
### | Edit title and number | 4 | John Blackwood Umpqua CC |
##/##/## | ##/##/## |