Course Details Template
From
Cwilliamson (Talk | contribs) (→Proposed course description) |
Cwilliamson (Talk | contribs) (→Proposed course outcomes (3-5 outcomes)) |
||
Line 13: | Line 13: | ||
=== Proposed course outcomes (3-5 outcomes) === | === Proposed course outcomes (3-5 outcomes) === | ||
- | + | Students will be able to develop a basic business plan. | |
- | + | Students will be able to discuss the traits of a successful entrepreneur, leader, and manager. | |
- | + | Students will be able to discuss legal and ethical considerations of business. | |
- | + | Students will be able to identify productivity factors in a technology-based business. | |
- | + | Students will be able to demonstrate the process of cost estimation. | |
+ | Students will be able to describe the role quality control plays in a successful operation. | ||
+ | Students will be able to discuss risk management in the context of a technology business. | ||
+ | Students will be able to define basic business managerial operational concepts as they relate to a typical technology business. | ||
+ | <br> <br> | ||
[[Category:OCCC_Pages]] | [[Category:OCCC_Pages]] |
Revision as of 22:48, 3 February 2015
Contents |
Prefix & proposed course number
CS 242 or CIS 242
Proposed course title
Technology Entrepreneurship
Proposed course description
This course introduces students to entrepreneurial business aspects of the technology industry. Topics will include relevant business issues such as entrepreneurship, business planning, leadership, management, quality control, risk management, productivity, safety, and estimating.
Proposed course outcomes (3-5 outcomes)
Students will be able to develop a basic business plan. Students will be able to discuss the traits of a successful entrepreneur, leader, and manager. Students will be able to discuss legal and ethical considerations of business. Students will be able to identify productivity factors in a technology-based business. Students will be able to demonstrate the process of cost estimation. Students will be able to describe the role quality control plays in a successful operation. Students will be able to discuss risk management in the context of a technology business. Students will be able to define basic business managerial operational concepts as they relate to a typical technology business.