File list

From

Jump to: navigation, search

This special page shows all uploaded files. By default the last uploaded files are shown at top of the list. A click on a column header changes the sorting.

File list
 

Date ascName User Size Description Versions
12:52, 15 January 2010 OSUmapToCampus.gif (file) Mitchfry 22 KB   1
07:10, 17 October 2014 OTM-AAOT-ASOT.doc (file) Mitchfry 69 KB   1
07:09, 17 October 2014 OTM-handbook.doc (file) Mitchfry 42 KB   1
18:24, 3 November 2014 O_STEM_ASOT-CS_letter.pdf (file) Mitchfry 399 KB   1
18:30, 24 April 2020 Occc-spring20.jpg (file) Ascholer 255 KB   1
21:23, 28 September 2021 Occc-spring21.png (file) Ascholer 1.05 MB   1
05:24, 8 May 2009 Old.matrix.jar (file) Mitchfry 828 KB   1
04:52, 22 June 2011 PermCombBinomial.zip (file) Ascholer 585 KB (Collection of powerpoints and worksheets on: Fundamental counting principle; combinations and permutations; binomial probability ) 1
19:20, 3 June 2011 Python_Module.zip (file) Kroberso 98 KB (Four-week learning module in Python 3.2 with sample files(Kathy Roberson's classroom materials)) 1
20:34, 15 June 2011 QS-worksheet.doc (file) Kroberso 35 KB (Online exercise in comparing and contrasting various sorting algorithms, using applets by Pittsburg University's CS department. Followed by worksheets and quizzes in the logic of quick sort. NOTE: There are multiple versions of quicksort. The key is bas) 1
15:09, 3 November 2014 RVMD_ASOT-CS_letter.pdf (file) Mitchfry 308 KB   1
21:13, 6 January 2011 Recurrence_and_recursion.pptx (file) Mitchfry 139 KB   1
20:13, 6 January 2011 Relations_and_Functions.pptx (file) Mitchfry 118 KB   1
23:19, 14 January 2010 S2001.jpg (file) Mitchfry 35 KB   1
23:18, 14 January 2010 S2002.jpg (file) Mitchfry 22 KB   1
23:17, 14 January 2010 S2004.jpg (file) Mitchfry 24 KB   1
23:16, 14 January 2010 S2005.jpg (file) Mitchfry 23 KB   1
23:16, 14 January 2010 S2006.jpg (file) Mitchfry 28 KB   1
23:10, 14 January 2010 S2007.jpg (file) Mitchfry 85 KB   1
23:09, 14 January 2010 S2008.jpg (file) Mitchfry 177 KB   1
23:08, 14 January 2010 S2009.jpg (file) Mitchfry 117 KB   1
17:37, 12 October 2015 S2015.jpg (file) Rcarino 3.46 MB   1
19:19, 3 June 2011 Scratch_Module.zip (file) Kroberso 2.96 MB (Four-week self-paced learning module for Scratch v.1.4, with sample files (Kathy Roberson's classroom)) 1
17:53, 6 November 2014 SeeQ_CU_ASOT-CS_letter.pdf (file) Mitchfry 1.11 MB   1
07:52, 6 April 2009 SelectionSort.gif (file) Admin 5 KB (Br. David Carlson) 1
21:15, 6 January 2011 Sequences_and_induction.pptx (file) Mitchfry 113 KB   1
21:02, 6 January 2011 Sequences_and_series.pptx (file) Mitchfry 128 KB   1
20:09, 6 January 2011 Set_Theory.pptx (file) Mitchfry 148 KB (Terrel Smith's student slides) 1
21:58, 9 April 2009 SimpleArray.png (file) Admin 596 B   1
18:22, 29 March 2009 Simple_cycle_graph.png (file) Admin 22 KB   1
16:39, 7 May 2009 SingleLeftRotation.png (file) Mitchfry 30 KB   5
16:39, 7 May 2009 SingleRightRotation.png (file) Mitchfry 30 KB   3
14:39, 29 March 2009 Singly-linked-list.svg (file) Admin 12 KB   1
17:00, 25 March 2009 Singly_linked_list_delete_after.png (file) Admin 2 KB (Single linked list example showing a node delete) 1
21:29, 6 January 2011 Social_Choice.pptx (file) Mitchfry 128 KB   1
17:13, 7 October 2021 Spring_2021_OCCC.pdf (file) Ascholer 52 KB   1
13:17, 1 April 2009 Stack-postfix.gif (file) Admin 3 KB (Br. David Carlson) 1
13:20, 1 April 2009 Stack-postfix2.gif (file) Admin 4 KB (Br. David Carlson) 1
03:32, 1 April 2009 Stack1.gif (file) Admin 2 KB (Br. David Carlson) 1
22:37, 18 October 2009 Swenson2.jpg (file) Mitchfry 25 KB   1
21:21, 6 January 2011 Symbolic_Logic.pptx (file) Mitchfry 124 KB   1
19:36, 18 May 2010 TSP_Deutschland_3.png (file) Mitchfry 51 KB   1
03:08, 1 April 2009 Theory-NP.gif (file) Admin 4 KB (Br. David Carlson) 1
23:39, 21 October 2021 Topics_for_Introduction_to_SQL.docx (file) Ascholer 14 KB   1
15:17, 7 May 2009 Tree_Rebalancing.gif (file) Mitchfry 66 KB (AVL Rebalancing) 1
20:24, 9 April 2009 Undirected.svg (file) Admin 3 KB   1
16:38, 20 October 2012 Week4LMC.zip (file) Ascholer 5.96 MB   2
19:52, 18 May 2010 Weighted_K4.png (file) Mitchfry 5 KB   1
19:37, 18 May 2010 Weighted_K4.svg (file) Mitchfry 5 KB   1
13:29, 16 January 2010 WhyDiscreteMath.pdf (file) Mitchfry 69 KB   1

First page
First page
Next page
Next page
Last page
Last page
Views
Personal tools
Toolbox
MediaWiki Appliance - Powered by TurnKey Linux