D.10: Game Theory
From
(Difference between revisions)
m (→Discrete Math Learning modules) |
m |
||
Line 1: | Line 1: | ||
== Oregon Department of Education knowledge and skills for Game Theory == | == Oregon Department of Education knowledge and skills for Game Theory == | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
'''D.10 Game Theory:''' Understand and use game theory methods to solve strictly | '''D.10 Game Theory:''' Understand and use game theory methods to solve strictly | ||
determined games and non-strictly determined games. | determined games and non-strictly determined games. | ||
Line 18: | Line 12: | ||
payoff values. | payoff values. | ||
+ | |||
+ | <br/><br/> | ||
+ | |||
+ | == Discrete Math Learning modules == | ||
<br/><br/> | <br/><br/> |
Revision as of 08:13, 2 August 2010
Oregon Department of Education knowledge and skills for Game Theory
D.10 Game Theory: Understand and use game theory methods to solve strictly determined games and non-strictly determined games.
D.10.1 Use game theory to solve strictly determined games.
D.10.2 Use game theory to solve non-strictly determined games.
D.10.3 Use game theory to create models for games.
D.10.4 Use game theory to find optimal mixed strategies such as expected values or payoff values.
Discrete Math Learning modules