D.6: Sequences and Series
From
(Difference between revisions)
m (→Discrete Math Learning modules) |
m (→Discrete Math Learning modules) |
||
(4 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
+ | == Oregon Department of Education knowledge and skills for Sequences and Series == | ||
'''D.6 Sequences and Series:''' Analyze and evaluate sequences and series. 1 | '''D.6 Sequences and Series:''' Analyze and evaluate sequences and series. 1 | ||
Line 15: | Line 16: | ||
D.6.5 Generate and describe other recursive sequences such as factorials and the | D.6.5 Generate and describe other recursive sequences such as factorials and the | ||
Fibonacci sequence. | Fibonacci sequence. | ||
- | |||
- | |||
<br/><br/> | <br/><br/> | ||
== Discrete Math Learning modules == | == Discrete Math Learning modules == | ||
+ | [[media:Sequences_and_series.pptx | Sequences and Series Overview (from Terrel Smith's class, MS-Powerpoint slide set)]]<br/><br/> | ||
+ | == Resources for Sequences and Series == | ||
<br/><br/> | <br/><br/> | ||
- | |||
---- | ---- | ||
{{HS Discrete Math (CS0)/ChapNav}} | {{HS Discrete Math (CS0)/ChapNav}} | ||
---- | ---- | ||
[[Category:HS Discrete Math (CS0)|{{SUBPAGENAME}}]] | [[Category:HS Discrete Math (CS0)|{{SUBPAGENAME}}]] |
Current revision as of 21:03, 6 January 2011
Oregon Department of Education knowledge and skills for Sequences and Series
D.6 Sequences and Series: Analyze and evaluate sequences and series. 1
D.6.1 Define, recognize, and discriminate among arithmetic, geometric and other sequences and series.
D.6.2 Find the explicit and recursive formulas for arithmetic and geometric sequences and use these formulas to determine a specific term or term number.
D.6.3 Convert between a series and its sigma notation representation.
D.6.4 Find partial sums of arithmetic and geometric series and find sums of convergent infinite series.
D.6.5 Generate and describe other recursive sequences such as factorials and the Fibonacci sequence.
Discrete Math Learning modules
Sequences and Series Overview (from Terrel Smith's class, MS-Powerpoint slide set)
Resources for Sequences and Series