D.4: Graph Theory
From
m (→Discrete Math Learning modules) |
Poul.murtha (Talk | contribs) (→Resources for Graph Theory) |
||
(8 intermediate revisions not shown) | |||
Line 23: | Line 23: | ||
== Discrete Math Learning modules == | == Discrete Math Learning modules == | ||
- | [[media:Graph_Theory.pptx | Graph Theory overview (from Terrel Smith's class, MS-Powerpoint slide set)]]<br/ | + | [[media:Graph_Theory.pptx | Graph Theory overview (from Terrel Smith's class, MS-Powerpoint slide set)]]<br/><br/> |
== Resources for Graph Theory == | == Resources for Graph Theory == | ||
- | <br | + | |
+ | <br> <br> | ||
+ | |||
---- | ---- | ||
+ | |||
{{HS Discrete Math (CS0)/ChapNav}} | {{HS Discrete Math (CS0)/ChapNav}} | ||
+ | |||
---- | ---- | ||
- | + | ||
+ | General information page from Stephen Locke at Florida Atlantic University: | ||
+ | |||
+ | [Category:HS_Discrete_Math_(CS0)|{{SUBPAGENAME}}] | ||
+ | |||
+ | |||
+ | Los Alamos National Lab definitions and general information:[http://www.c3.lanl.gov/mega-math/gloss/graph/gr.html] |
Current revision as of 00:48, 7 November 2011
Oregon Department of Education knowledge and skills for Graph Theory
D.4 Graph Theory: Understand how graphs of vertices joined by edges can model relationships and be used to solve a wide variety of problems.
D.4.1 Use graphs to model and solve problems such as shortest paths, vertex coloring, critical paths, routing, and scheduling problems.
D.4.2 Convert from a graph to an adjacency matrix and vice versa.
D.4.3 Use directed graphs, spanning trees, rooted trees, binary trees, or decision trees to solve problems.
D.4.4 Demonstrate understanding of algorithms such as depth-first and breadth-first walk of a tree or maximal matching.
D.4.5 Use matching or bin-packing techniques to solve optimization and other problems.
D.4.6 Compare and contrast different graph algorithms in terms of efficiency and types of problems that can be solved.
Discrete Math Learning modules
Graph Theory overview (from Terrel Smith's class, MS-Powerpoint slide set)
Resources for Graph Theory
General information page from Stephen Locke at Florida Atlantic University:
[Category:HS_Discrete_Math_(CS0)|D.4: Graph Theory]
Los Alamos National Lab definitions and general information:[1]