File list
From
This special page shows all uploaded files. By default the last uploaded files are shown at top of the list. A click on a column header changes the sorting.
Date | Name | User | Size | Description | Versions |
---|---|---|---|---|---|
09:49, 2 August 2010 | DMPilotApp.doc (file) | Mitchfry | 91 KB | 1 | |
11:13, 2 August 2010 | DM-PsuedoCode.doc (file) | Mitchfry | 131 KB | 1 | |
11:18, 2 August 2010 | DSTemplate.doc (file) | Mitchfry | 71 KB | 2 | |
20:09, 6 January 2011 | Set_Theory.pptx (file) | Mitchfry | 148 KB | (Terrel Smith's student slides) | 1 |
20:13, 6 January 2011 | Relations_and_Functions.pptx (file) | Mitchfry | 118 KB | 1 | |
20:15, 6 January 2011 | Modular_Arithmetic.pptx (file) | Mitchfry | 118 KB | 1 | |
20:23, 6 January 2011 | Graph_Theory.pptx (file) | Mitchfry | 734 KB | 1 | |
20:55, 6 January 2011 | Combinatorics_and_Discrete_Probability.pptx (file) | Mitchfry | 141 KB | 1 | |
21:02, 6 January 2011 | Sequences_and_series.pptx (file) | Mitchfry | 128 KB | 1 | |
21:13, 6 January 2011 | Recurrence_and_recursion.pptx (file) | Mitchfry | 139 KB | 1 | |
21:15, 6 January 2011 | Sequences_and_induction.pptx (file) | Mitchfry | 113 KB | 1 | |
21:21, 6 January 2011 | Introduction_to_predicates.pptx (file) | Mitchfry | 178 KB | 1 | |
21:21, 6 January 2011 | Symbolic_Logic.pptx (file) | Mitchfry | 124 KB | 1 | |
21:22, 6 January 2011 | Curriculum_Tree.pptx (file) | Mitchfry | 76 KB | 1 | |
21:29, 6 January 2011 | Social_Choice.pptx (file) | Mitchfry | 128 KB | 1 | |
21:32, 6 January 2011 | Game_theory.pptx (file) | Mitchfry | 1.85 MB | 1 | |
21:35, 6 January 2011 | Coding_theory.pptx (file) | Mitchfry | 252 KB | 1 | |
21:39, 6 January 2011 | Algorithm_Analysis.pptx (file) | Mitchfry | 3.08 MB | 1 | |
15:47, 1 February 2011 | Kirkwood's_Modular_Arithmetic.doc (file) | Mitchfry | 42 KB | 1 | |
15:49, 1 February 2011 | Kirkwood's_Hashing_Project.doc (file) | Mitchfry | 244 KB | 1 | |
15:51, 1 February 2011 | Kirkwood's_Recursion_vs_iterative_Project.doc (file) | Mitchfry | 54 KB | 1 | |
16:15, 1 February 2011 | Kirkwood's_DM_Projects.zip (file) | Mitchfry | 46 KB | 1 | |
16:16, 1 February 2011 | Discrete_Math_Through_CS.zip (file) | Mitchfry | 7.85 MB | 1 | |
16:17, 1 February 2011 | MFry_CS0.zip (file) | Mitchfry | 3.5 MB | 1 | |
22:09, 18 April 2011 | Math_Standards_Wkst.doc (file) | Mitchfry | 1.14 MB | (Updated with discrete math items.) | 3 |
22:13, 18 April 2011 | DMProblems.doc (file) | Mitchfry | 72 KB | (Original problem set from Don) | 1 |
02:07, 19 April 2011 | 2010Fall.pdf (file) | Mitchfry | 62 KB | (Unapproved minutes from Fall 2010) | 1 |
02:38, 22 April 2011 | F2010.jpg (file) | Jallen | 4.99 MB | (Fall 2010 Group Picture at UO) | 1 |
04:41, 25 May 2011 | Discrete_Math_–_Logic_Unit_Jill_Hubbard.ppt (file) | Jhubbard | 276 KB | (Reverted to version as of 04:39, 25 May 2011) | 3 |
19:19, 3 June 2011 | Scratch_Module.zip (file) | Kroberso | 2.96 MB | (Four-week self-paced learning module for Scratch v.1.4, with sample files (Kathy Roberson's classroom)) | 1 |
19:20, 3 June 2011 | Python_Module.zip (file) | Kroberso | 98 KB | (Four-week learning module in Python 3.2 with sample files(Kathy Roberson's classroom materials)) | 1 |
20:34, 15 June 2011 | QS-worksheet.doc (file) | Kroberso | 35 KB | (Online exercise in comparing and contrasting various sorting algorithms, using applets by Pittsburg University's CS department. Followed by worksheets and quizzes in the logic of quick sort. NOTE: There are multiple versions of quicksort. The key is bas) | 1 |
04:21, 22 June 2011 | LHRRC.ppt (file) | Ascholer | 162 KB | (PPT explaining linear homogeneous recurrence relations with constant coefficients. -What they are -Problems involving them -How to find an explicit formula for relations of this type) | 2 |
04:40, 22 June 2011 | HuffmanEncoding.zip (file) | Ascholer | 148 KB | (Huffman Encoding PPT, links and sample programs.) | 1 |
04:52, 22 June 2011 | PermCombBinomial.zip (file) | Ascholer | 585 KB | (Collection of powerpoints and worksheets on: Fundamental counting principle; combinations and permutations; binomial probability ) | 1 |
08:55, 26 August 2011 | 2011Spring.rtf (file) | Mitchfry | 16 KB | (Minutes submitted by Colin Goble) | 1 |
09:02, 26 August 2011 | 1998Fall.pdf (file) | Mitchfry | 21 KB | 1 | |
18:11, 28 October 2011 | EngineeringDesignInScience.pdf (file) | Schaferbw | 902 KB | (Presentation given by Bruce Schafer to OCCC meeting on 10/28/11) | 1 |
00:05, 31 October 2011 | F2011.jpg (file) | Mitchfry | 233 KB | 1 | |
21:44, 7 November 2011 | 2011Fall.pdf (file) | Mitchfry | 291 KB | 1 | |
17:05, 2 October 2012 | BooleanOpPracticeBig.docx (file) | Ascholer | 16 KB | (Practice WS for boolean operations) | 1 |
19:50, 3 October 2012 | CircuitPractice.docx (file) | Ascholer | 105 KB | 2 | |
03:37, 7 October 2012 | ColorHacking.zip (file) | Ascholer | 1.03 MB | (Materials for hex editing a BMP image activity) | 1 |
16:38, 20 October 2012 | Week4LMC.zip (file) | Ascholer | 5.96 MB | 2 | |
07:02, 23 April 2013 | F2012.jpg (file) | Mitchfry | 1.18 MB | (Fall 2012 meeting at Rogue CC, Grants Pass) | 1 |
03:18, 26 April 2013 | 2012Fall.pdf (file) | Mitchfry | 144 KB | 1 | |
20:05, 19 October 2013 | 2011Spring.pdf (file) | Mitchfry | 71 KB | 1 | |
20:12, 19 October 2013 | F2013.jpg (file) | Mitchfry | 658 KB | 1 | |
18:54, 12 December 2013 | OCCCSpring2012.txt (file) | Mitchfry | 2 KB | (Draft, unedited notes, to be merged with others notes???) | 1 |
18:57, 12 December 2013 | OCCCSpring2013.txt (file) | Mitchfry | 2 KB | 1 |
First page |
Previous page |
Next page |
Last page |